Season totals
| Oscar Piastri | Carlos Sainz | |
|---|---|---|
| Points | 292 | 290 |
| Qualified ahead | 17 | 12 |
| Finished ahead (both finished) | 13 | 13 |
| Quicker race pace | 16 | 13 |
| Average qualifying position | P5.6 | P5.4 |
| Average grid position | P5.6 | P5.5 |
| Average finishing position | P5.0 | P4.1 |
| Places gained on lap 1 | -0.3 | -0.1 |
| Places gained per race | +0.5 | +0.7 |
| Pace off the quickest of the race | 0.63% | 0.61% |
| Pace steadiness | 1.18% | 1.12% |
| Pit stops | 41 | 37 |
| Laps in dirty air | 23% | 22% |
| Finishes | 30 | 26 |
| Retirements | 0 | 3 |
| Penalties | 4 | 0 |
| Time penalties | 30 s | 0 s |
| Places lost to time penalties | 3 | 0 |
| Points lost to time penalties | 5 | 0 |
Round by round
| Rd | Grand Prix | Quali PIA / SAI | Sprint PIA / SAI | Race PIA / SAI | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P8 / P4 | — | P8 / P3 | SAI −0.606 s |
| 2 | Saudi Arabian Grand Prix | P5 / — | — | P4 / — | — |
| 3 | Australian Grand Prix | P6 / P2 | — | P4 / P1 | SAI −0.512 s |
| 4 | Japanese Grand Prix | P6 / P4 | — | P8 / P3 | SAI −0.120 s |
| 5 | Chinese Grand Prix | P5 / P7 | P7 / P5 | P8 / P5 | SAI −0.284 s |
| 6 | Miami Grand Prix | P6 / P3 | P6 / P5 | P13 / P5 | SAI −0.113 s |
| 7 | Emilia Romagna Grand Prix | P2 / P5 | — | P4 / P5 | PIA −0.158 s |
| 8 | Monaco Grand Prix | P2 / P3 | — | P2 / P3 | PIA −0.071 s |
| 9 | Canadian Grand Prix | P4 / P12 | — | P5 / DNF | PIA −2.473 s |
| 10 | Spanish Grand Prix | P10 / P6 | — | P7 / P6 | PIA −0.099 s |
| 11 | Austrian Grand Prix | P7 / P4 | P2 / P5 | P2 / P3 | SAI −0.165 s |
| 12 | British Grand Prix | P5 / P7 | — | P4 / P5 | PIA −0.465 s |
| 13 | Hungarian Grand Prix | P2 / P4 | — | P1 / P6 | PIA −0.363 s |
| 14 | Belgian Grand Prix | P6 / P8 | — | P2 / P6 | PIA −0.240 s |
| 15 | Dutch Grand Prix | P3 / P10 | — | P4 / P5 | SAI −0.164 s |
| 16 | Italian Grand Prix | P2 / P5 | — | P2 / P4 | PIA −0.453 s |
| 17 | Azerbaijan Grand Prix | P2 / P3 | — | P1 / DNF | PIA −0.088 s |
| 18 | Singapore Grand Prix | P5 / P10 | — | P3 / P7 | PIA −0.275 s |
| 19 | United States Grand Prix | P5 / P3 | P10 / P2 | P5 / P2 | SAI −0.424 s |
| 20 | Mexico City Grand Prix | P17 / P1 | — | P8 / P1 | SAI −1.580 s |
| 21 | São Paulo Grand Prix | P8 / P14 | P2 / P5 | P8 / DNF | PIA −0.988 s |
| 22 | Las Vegas Grand Prix | P8 / P2 | — | P7 / P3 | SAI −0.618 s |
| 23 | Qatar Grand Prix | P4 / P7 | P1 / P4 | P3 / P6 | PIA −0.176 s |
| 24 | Abu Dhabi Grand Prix | P2 / P3 | — | P10 / P2 | SAI −0.841 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




