Season totals
| Pierre Gasly | Esteban Ocon | |
|---|---|---|
| Points | 42 | 23 |
| Qualified ahead | 15 | 14 |
| Finished ahead (both finished) | 12 | 11 |
| Quicker race pace | 16 | 9 |
| Average qualifying position | P12.8 | P14.5 |
| Average grid position | P12.8 | P14.2 |
| Average finishing position | P11.3 | P13.3 |
| Places gained on lap 1 | +0.4 | +0.5 |
| Places gained per race | +1.1 | +0.8 |
| Pace off the quickest of the race | 1.77% | 2.06% |
| Pace steadiness | 1.20% | 1.24% |
| Pit stops | 36 | 38 |
| Laps in dirty air | 29% | 28% |
| Finishes | 26 | 27 |
| Retirements | 4 | 2 |
| Penalties | 2 | 2 |
| Time penalties | 10 s | 20 s |
| Places lost to time penalties | 0 | 7 |
| Points lost to time penalties | 0 | 1 |
Round by round
| Rd | Grand Prix | Quali GAS / OCO | Sprint GAS / OCO | Race GAS / OCO | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P20 / P19 | — | P18 / P17 | GAS −0.147 s |
| 2 | Saudi Arabian Grand Prix | P18 / P17 | — | DNF / P13 | — |
| 3 | Australian Grand Prix | P17 / P15 | — | P13 / P16 | OCO −0.299 s |
| 4 | Japanese Grand Prix | P17 / P15 | — | P16 / P15 | OCO −0.079 s |
| 5 | Chinese Grand Prix | P15 / P13 | P15 / P13 | P13 / P11 | GAS −0.352 s |
| 6 | Miami Grand Prix | P12 / P13 | P9 / P15 | P12 / P10 | GAS −0.219 s |
| 7 | Emilia Romagna Grand Prix | P15 / P12 | — | P16 / P14 | GAS −0.365 s |
| 8 | Monaco Grand Prix | P10 / P11 | — | P10 / DNF | — |
| 9 | Canadian Grand Prix | P15 / P18 | — | P9 / P10 | OCO −0.275 s |
| 10 | Spanish Grand Prix | P7 / P9 | — | P9 / P10 | GAS −0.243 s |
| 11 | Austrian Grand Prix | P13 / P10 | P12 / P11 | P10 / P12 | GAS −0.205 s |
| 12 | British Grand Prix | P20 / P18 | — | DNF / P16 | — |
| 13 | Hungarian Grand Prix | P20 / P19 | — | DNF / P18 | OCO −0.715 s |
| 14 | Belgian Grand Prix | P12 / P10 | — | P13 / P9 | OCO −0.161 s |
| 15 | Dutch Grand Prix | P9 / P16 | — | P9 / P15 | GAS −0.799 s |
| 16 | Italian Grand Prix | P14 / P15 | — | P15 / P14 | GAS −0.799 s |
| 17 | Azerbaijan Grand Prix | P15 / P19 | — | P12 / P15 | GAS −0.613 s |
| 18 | Singapore Grand Prix | P18 / P15 | — | P17 / P13 | OCO −0.294 s |
| 19 | United States Grand Prix | P7 / P13 | P14 / P15 | P12 / P18 | GAS −0.692 s |
| 20 | Mexico City Grand Prix | P8 / P19 | — | P10 / P13 | GAS −0.757 s |
| 21 | São Paulo Grand Prix | P15 / P4 | P7 / P13 | P3 / P2 | GAS −0.103 s |
| 22 | Las Vegas Grand Prix | P3 / P11 | — | DNF / P17 | OCO −0.470 s |
| 23 | Qatar Grand Prix | P11 / P20 | P9 / P14 | P5 / DNF | — |
| 24 | Abu Dhabi Grand Prix | P6 / — | — | P7 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




