Season totals
| Pierre Gasly | Jack Doohan | |
|---|---|---|
| Points | 42 | 0 |
| Qualified ahead | 1 | 0 |
| Finished ahead (both finished) | 1 | 0 |
| Quicker race pace | 1 | 0 |
| Average qualifying position | P12.8 | P20.0 |
| Average grid position | P12.8 | P17.0 |
| Average finishing position | P11.3 | P15.0 |
| Places gained on lap 1 | +0.4 | +1.0 |
| Places gained per race | +1.1 | +2.0 |
| Pace off the quickest of the race | 1.77% | 2.09% |
| Pace steadiness | 1.20% | 0.62% |
| Pit stops | 36 | 1 |
| Laps in dirty air | 29% | 6% |
| Finishes | 26 | 1 |
| Retirements | 4 | 0 |
| Penalties | 2 | 0 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali GAS / DOO | Sprint GAS / DOO | Race GAS / DOO | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P20 / — | — | P18 / — | — |
| 2 | Saudi Arabian Grand Prix | P18 / — | — | DNF / — | — |
| 3 | Australian Grand Prix | P17 / — | — | P13 / — | — |
| 4 | Japanese Grand Prix | P17 / — | — | P16 / — | — |
| 5 | Chinese Grand Prix | P15 / — | P15 / — | P13 / — | — |
| 6 | Miami Grand Prix | P12 / — | P9 / — | P12 / — | — |
| 7 | Emilia Romagna Grand Prix | P15 / — | — | P16 / — | — |
| 8 | Monaco Grand Prix | P10 / — | — | P10 / — | — |
| 9 | Canadian Grand Prix | P15 / — | — | P9 / — | — |
| 10 | Spanish Grand Prix | P7 / — | — | P9 / — | — |
| 11 | Austrian Grand Prix | P13 / — | P12 / — | P10 / — | — |
| 12 | British Grand Prix | P20 / — | — | DNF / — | — |
| 13 | Hungarian Grand Prix | P20 / — | — | DNF / — | — |
| 14 | Belgian Grand Prix | P12 / — | — | P13 / — | — |
| 15 | Dutch Grand Prix | P9 / — | — | P9 / — | — |
| 16 | Italian Grand Prix | P14 / — | — | P15 / — | — |
| 17 | Azerbaijan Grand Prix | P15 / — | — | P12 / — | — |
| 18 | Singapore Grand Prix | P18 / — | — | P17 / — | — |
| 19 | United States Grand Prix | P7 / — | P14 / — | P12 / — | — |
| 20 | Mexico City Grand Prix | P8 / — | — | P10 / — | — |
| 21 | São Paulo Grand Prix | P15 / — | P7 / — | P3 / — | — |
| 22 | Las Vegas Grand Prix | P3 / — | — | DNF / — | — |
| 23 | Qatar Grand Prix | P11 / — | P9 / — | P5 / — | — |
| 24 | Abu Dhabi Grand Prix | P6 / P20 | — | P7 / P15 | GAS −0.573 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




