Season totals
| Yuki Tsunoda | Daniel Ricciardo | |
|---|---|---|
| Points | 30 | 12 |
| Qualified ahead | 13 | 8 |
| Finished ahead (both finished) | 9 | 8 |
| Quicker race pace | 10 | 10 |
| Average qualifying position | P12.0 | P12.9 |
| Average grid position | P11.9 | P12.9 |
| Average finishing position | P12.2 | P12.3 |
| Places gained on lap 1 | +0.1 | -0.7 |
| Places gained per race | -0.7 | +0.7 |
| Pace off the quickest of the race | 2.02% | 1.94% |
| Pace steadiness | 1.32% | 1.33% |
| Pit stops | 36 | 28 |
| Laps in dirty air | 23% | 35% |
| Finishes | 26 | 19 |
| Retirements | 4 | 2 |
| Penalties | 2 | 3 |
| Time penalties | 10 s | 20 s |
| Places lost to time penalties | 0 | 1 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali TSU / RIC | Sprint TSU / RIC | Race TSU / RIC | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P11 / P14 | — | P14 / P13 | TSU −0.271 s |
| 2 | Saudi Arabian Grand Prix | P9 / P14 | — | P15 / P16 | TSU −0.276 s |
| 3 | Australian Grand Prix | P8 / P18 | — | P7 / P12 | TSU −0.037 s |
| 4 | Japanese Grand Prix | P10 / P11 | — | P10 / DNF | — |
| 5 | Chinese Grand Prix | P19 / P12 | P16 / P11 | DNF / DNF | TSU −0.096 s |
| 6 | Miami Grand Prix | P10 / P18 | P8 / P4 | P7 / P15 | TSU −0.546 s |
| 7 | Emilia Romagna Grand Prix | P7 / P9 | — | P10 / P13 | TSU −0.017 s |
| 8 | Monaco Grand Prix | P8 / P12 | — | P8 / P12 | TSU −0.701 s |
| 9 | Canadian Grand Prix | P8 / P5 | — | P14 / P8 | RIC −0.301 s |
| 10 | Spanish Grand Prix | P17 / P18 | — | P19 / P15 | RIC −0.021 s |
| 11 | Austrian Grand Prix | P14 / P11 | P13 / P14 | P14 / P9 | RIC −0.160 s |
| 12 | British Grand Prix | P13 / P15 | — | P10 / P13 | TSU −0.232 s |
| 13 | Hungarian Grand Prix | P10 / P9 | — | P9 / P12 | TSU −0.316 s |
| 14 | Belgian Grand Prix | P18 / P13 | — | P16 / P10 | RIC −0.761 s |
| 15 | Dutch Grand Prix | P12 / P15 | — | P17 / P12 | RIC −0.575 s |
| 16 | Italian Grand Prix | P16 / P12 | — | DNF / P13 | RIC −2.505 s |
| 17 | Azerbaijan Grand Prix | P12 / P15 | — | DNF / P13 | RIC −2.135 s |
| 18 | Singapore Grand Prix | P8 / P16 | — | P12 / P18 | TSU −0.081 s |
| 19 | United States Grand Prix | P11 / — | P11 / — | P14 / — | — |
| 20 | Mexico City Grand Prix | P11 / — | — | DNF / — | — |
| 21 | São Paulo Grand Prix | P3 / — | P15 / — | P7 / — | — |
| 22 | Las Vegas Grand Prix | P7 / — | — | P9 / — | — |
| 23 | Qatar Grand Prix | P14 / — | P17 / — | P13 / — | — |
| 24 | Abu Dhabi Grand Prix | P11 / — | — | P12 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




