Season totals
| Yuki Tsunoda | Liam Lawson | |
|---|---|---|
| Points | 30 | 4 |
| Qualified ahead | 7 | 2 |
| Finished ahead (both finished) | 4 | 3 |
| Quicker race pace | 4 | 4 |
| Average qualifying position | P12.0 | P12.1 |
| Average grid position | P11.9 | P12.4 |
| Average finishing position | P12.2 | P13.1 |
| Places gained on lap 1 | +0.1 | +0.7 |
| Places gained per race | -0.7 | -0.6 |
| Pace off the quickest of the race | 2.02% | 1.74% |
| Pace steadiness | 1.32% | 0.99% |
| Pit stops | 36 | 13 |
| Laps in dirty air | 23% | 19% |
| Finishes | 26 | 8 |
| Retirements | 4 | 1 |
| Penalties | 2 | 2 |
| Time penalties | 10 s | 10 s |
| Places lost to time penalties | 0 | 2 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali TSU / LAW | Sprint TSU / LAW | Race TSU / LAW | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P11 / — | — | P14 / — | — |
| 2 | Saudi Arabian Grand Prix | P9 / — | — | P15 / — | — |
| 3 | Australian Grand Prix | P8 / — | — | P7 / — | — |
| 4 | Japanese Grand Prix | P10 / — | — | P10 / — | — |
| 5 | Chinese Grand Prix | P19 / — | P16 / — | DNF / — | — |
| 6 | Miami Grand Prix | P10 / — | P8 / — | P7 / — | — |
| 7 | Emilia Romagna Grand Prix | P7 / — | — | P10 / — | — |
| 8 | Monaco Grand Prix | P8 / — | — | P8 / — | — |
| 9 | Canadian Grand Prix | P8 / — | — | P14 / — | — |
| 10 | Spanish Grand Prix | P17 / — | — | P19 / — | — |
| 11 | Austrian Grand Prix | P14 / — | P13 / — | P14 / — | — |
| 12 | British Grand Prix | P13 / — | — | P10 / — | — |
| 13 | Hungarian Grand Prix | P10 / — | — | P9 / — | — |
| 14 | Belgian Grand Prix | P18 / — | — | P16 / — | — |
| 15 | Dutch Grand Prix | P12 / — | — | P17 / — | — |
| 16 | Italian Grand Prix | P16 / — | — | DNF / — | — |
| 17 | Azerbaijan Grand Prix | P12 / — | — | DNF / — | — |
| 18 | Singapore Grand Prix | P8 / — | — | P12 / — | — |
| 19 | United States Grand Prix | P11 / P15 | P11 / P16 | P14 / P9 | LAW −0.376 s |
| 20 | Mexico City Grand Prix | P11 / P12 | — | DNF / P16 | — |
| 21 | São Paulo Grand Prix | P3 / P5 | P15 / P9 | P7 / P9 | TSU −0.090 s |
| 22 | Las Vegas Grand Prix | P7 / P15 | — | P9 / P16 | TSU −0.807 s |
| 23 | Qatar Grand Prix | P14 / P17 | P17 / P16 | P13 / P14 | LAW −0.085 s |
| 24 | Abu Dhabi Grand Prix | P11 / P12 | — | P12 / DNF | LAW −0.276 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




