Season totals
| Alexander Albon | Carlos Sainz | |
|---|---|---|
| Points | 73 | 63 |
| Qualified ahead | 13 | 17 |
| Finished ahead (both finished) | 11 | 10 |
| Quicker race pace | 16 | 12 |
| Average qualifying position | P12.5 | P11.1 |
| Average grid position | P12.4 | P11.1 |
| Average finishing position | P10.2 | P10.3 |
| Places gained on lap 1 | +0.7 | +0.4 |
| Places gained per race | +2.2 | +0.5 |
| Pace off the quickest of the race | 2.41% | 2.64% |
| Pace steadiness | 2.03% | 2.04% |
| Pit stops | 43 | 42 |
| Laps in dirty air | 31% | 30% |
| Finishes | 26 | 23 |
| Retirements | 4 | 7 |
| Penalties | 4 | 4 |
| Time penalties | 30 s | 25 s |
| Places lost to time penalties | 2 | 7 |
| Points lost to time penalties | 0 | 8 |
Round by round
| Rd | Grand Prix | Quali ALB / SAI | Sprint ALB / SAI | Race ALB / SAI | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P6 / P10 | — | P5 / DNF | — |
| 2 | Chinese Grand Prix | P10 / P15 | P11 / P17 | P7 / P10 | ALB −0.289 s |
| 3 | Japanese Grand Prix | P9 / P12 | — | P9 / P14 | ALB −1.234 s |
| 4 | Bahrain Grand Prix | P15 / P8 | — | P12 / DNF | ALB −0.142 s |
| 5 | Saudi Arabian Grand Prix | P11 / P6 | — | P9 / P8 | ALB −0.247 s |
| 6 | Miami Grand Prix | P7 / P6 | P11 / DNF | P5 / P9 | SAI −0.131 s |
| 7 | Emilia Romagna Grand Prix | P7 / P6 | — | P5 / P8 | SAI −0.183 s |
| 8 | Monaco Grand Prix | P10 / P11 | — | P9 / P10 | ALB −0.517 s |
| 9 | Spanish Grand Prix | P11 / P18 | — | DNF / P14 | SAI −0.392 s |
| 10 | Canadian Grand Prix | P10 / P17 | — | P20 / P10 | SAI −0.065 s |
| 11 | Austrian Grand Prix | P12 / P19 | — | DNF / DNF | — |
| 12 | British Grand Prix | P14 / P11 | — | P8 / P12 | ALB −0.622 s |
| 13 | Belgian Grand Prix | P5 / P15 | P16 / P6 | P6 / P18 | ALB −0.404 s |
| 14 | Hungarian Grand Prix | P20 / P13 | — | P15 / P14 | ALB −0.090 s |
| 15 | Dutch Grand Prix | P15 / P9 | — | P5 / P13 | ALB −0.412 s |
| 16 | Italian Grand Prix | P14 / P13 | — | P7 / P11 | ALB −0.465 s |
| 17 | Azerbaijan Grand Prix | P19 / P2 | — | P13 / P3 | SAI −0.194 s |
| 18 | Singapore Grand Prix | P19 / P20 | — | P14 / P10 | SAI −0.007 s |
| 19 | United States Grand Prix | P19 / P9 | P6 / P3 | P14 / DNF | ALB −0.561 s |
| 20 | Mexico City Grand Prix | P17 / P7 | — | P12 / DNF | SAI −0.938 s |
| 21 | São Paulo Grand Prix | P12 / P15 | P17 / P14 | P11 / P13 | SAI −0.098 s |
| 22 | Las Vegas Grand Prix | P16 / P3 | — | DNF / P5 | SAI −0.730 s |
| 23 | Qatar Grand Prix | P15 / P7 | P10 / P8 | P11 / P3 | ALB −0.083 s |
| 24 | Abu Dhabi Grand Prix | P17 / P12 | — | P16 / P13 | ALB −0.089 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




