Season totals
| Oscar Piastri | George Russell | |
|---|---|---|
| Points | 398 | 294 |
| Qualified ahead | 24 | 6 |
| Finished ahead (both finished) | 22 | 3 |
| Quicker race pace | 24 | 3 |
| Average qualifying position | P2.9 | P4.6 |
| Average grid position | P2.8 | P4.8 |
| Average finishing position | P2.6 | P4.7 |
| Places gained on lap 1 | -0.1 | -0.4 |
| Places gained per race | -0.1 | +0.1 |
| Pace off the quickest of the race | 0.67% | 2.75% |
| Pace steadiness | 1.20% | 1.55% |
| Pit stops | 44 | 45 |
| Laps in dirty air | 14% | 17% |
| Finishes | 25 | 29 |
| Retirements | 5 | 1 |
| Penalties | 3 | 1 |
| Time penalties | 25 s | 0 s |
| Places lost to time penalties | 4 | 0 |
| Points lost to time penalties | 15 | 0 |
Round by round
| Rd | Grand Prix | Quali PIA / RUS | Sprint PIA / RUS | Race PIA / RUS | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P2 / P4 | — | P9 / P3 | PIA −0.799 s |
| 2 | Chinese Grand Prix | P1 / P2 | P2 / P4 | P1 / P3 | PIA −0.173 s |
| 3 | Japanese Grand Prix | P3 / P5 | — | P3 / P5 | PIA −0.249 s |
| 4 | Bahrain Grand Prix | P1 / P2 | — | P1 / P2 | PIA −0.331 s |
| 5 | Saudi Arabian Grand Prix | P2 / P3 | — | P1 / P5 | PIA −0.919 s |
| 6 | Miami Grand Prix | P4 / P5 | P2 / P4 | P1 / P3 | PIA −0.628 s |
| 7 | Emilia Romagna Grand Prix | P1 / P3 | — | P3 / P7 | PIA −0.585 s |
| 8 | Monaco Grand Prix | P3 / P14 | — | P3 / P11 | PIA −3.536 s |
| 9 | Spanish Grand Prix | P1 / P4 | — | P1 / P4 | PIA −0.442 s |
| 10 | Canadian Grand Prix | P3 / P1 | — | P4 / P1 | — |
| 11 | Austrian Grand Prix | P3 / P5 | — | P2 / P5 | PIA −1.092 s |
| 12 | British Grand Prix | P2 / P4 | — | P2 / P10 | RUS −7.577 s |
| 13 | Belgian Grand Prix | P2 / P6 | P2 / P12 | P1 / P5 | PIA −0.749 s |
| 14 | Hungarian Grand Prix | P2 / P4 | — | P2 / P3 | PIA −0.297 s |
| 15 | Dutch Grand Prix | P1 / P5 | — | P1 / P4 | PIA −0.937 s |
| 16 | Italian Grand Prix | P3 / P6 | — | P3 / P5 | PIA −0.494 s |
| 17 | Azerbaijan Grand Prix | P9 / P5 | — | DNF / P2 | — |
| 18 | Singapore Grand Prix | P3 / P1 | — | P4 / P1 | RUS −0.071 s |
| 19 | United States Grand Prix | P6 / P4 | DNF / P2 | P5 / P6 | PIA −0.538 s |
| 20 | Mexico City Grand Prix | P8 / P4 | — | P5 / P7 | PIA −0.002 s |
| 21 | São Paulo Grand Prix | P4 / P6 | DNF / P3 | P5 / P4 | PIA −0.002 s |
| 22 | Las Vegas Grand Prix | P5 / P4 | — | DNF / P2 | PIA −0.247 s |
| 23 | Qatar Grand Prix | P1 / P4 | P1 / P2 | P2 / P6 | PIA −1.904 s |
| 24 | Abu Dhabi Grand Prix | P3 / P4 | — | P2 / P5 | PIA −0.116 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




