Season totals
| Max Verstappen | Oscar Piastri | |
|---|---|---|
| Points | 403 | 398 |
| Qualified ahead | 14 | 16 |
| Finished ahead (both finished) | 11 | 13 |
| Quicker race pace | 11 | 16 |
| Average qualifying position | P3.5 | P2.9 |
| Average grid position | P3.6 | P2.8 |
| Average finishing position | P3.5 | P2.6 |
| Places gained on lap 1 | +0.3 | -0.1 |
| Places gained per race | 0.0 | -0.1 |
| Pace off the quickest of the race | 0.53% | 0.67% |
| Pace steadiness | 1.82% | 1.20% |
| Pit stops | 44 | 44 |
| Laps in dirty air | 11% | 14% |
| Finishes | 28 | 25 |
| Retirements | 2 | 5 |
| Penalties | 3 | 3 |
| Time penalties | 25 s | 25 s |
| Places lost to time penalties | 19 | 4 |
| Points lost to time penalties | 21 | 15 |
Round by round
| Rd | Grand Prix | Quali VER / PIA | Sprint VER / PIA | Race VER / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P3 / P2 | — | P2 / P9 | VER −0.195 s |
| 2 | Chinese Grand Prix | P4 / P1 | P3 / P2 | P4 / P1 | PIA −0.290 s |
| 3 | Japanese Grand Prix | P1 / P3 | — | P1 / P3 | PIA −0.157 s |
| 4 | Bahrain Grand Prix | P7 / P1 | — | P6 / P1 | PIA −0.823 s |
| 5 | Saudi Arabian Grand Prix | P1 / P2 | — | P2 / P1 | PIA −0.082 s |
| 6 | Miami Grand Prix | P1 / P4 | P17 / P2 | P4 / P1 | PIA −0.453 s |
| 7 | Emilia Romagna Grand Prix | P2 / P1 | — | P1 / P3 | PIA −0.188 s |
| 8 | Monaco Grand Prix | P5 / P3 | — | P4 / P3 | PIA −0.177 s |
| 9 | Spanish Grand Prix | P3 / P1 | — | P10 / P1 | VER −0.109 s |
| 10 | Canadian Grand Prix | P2 / P3 | — | P2 / P4 | PIA −0.145 s |
| 11 | Austrian Grand Prix | P7 / P3 | — | DNF / P2 | — |
| 12 | British Grand Prix | P1 / P2 | — | P5 / P2 | VER −5.559 s |
| 13 | Belgian Grand Prix | P4 / P2 | P1 / P2 | P4 / P1 | PIA −0.283 s |
| 14 | Hungarian Grand Prix | P8 / P2 | — | P9 / P2 | PIA −0.809 s |
| 15 | Dutch Grand Prix | P3 / P1 | — | P2 / P1 | PIA −0.230 s |
| 16 | Italian Grand Prix | P1 / P3 | — | P1 / P3 | VER −0.064 s |
| 17 | Azerbaijan Grand Prix | P1 / P9 | — | P1 / DNF | — |
| 18 | Singapore Grand Prix | P2 / P3 | — | P2 / P4 | VER −0.120 s |
| 19 | United States Grand Prix | P1 / P6 | P1 / DNF | P1 / P5 | VER −0.153 s |
| 20 | Mexico City Grand Prix | P5 / P8 | — | P3 / P5 | PIA −0.303 s |
| 21 | São Paulo Grand Prix | P16 / P4 | P4 / DNF | P3 / P5 | VER −0.320 s |
| 22 | Las Vegas Grand Prix | P2 / P5 | — | P1 / DNF | VER −0.128 s |
| 23 | Qatar Grand Prix | P3 / P1 | P4 / P1 | P1 / P2 | PIA −0.431 s |
| 24 | Abu Dhabi Grand Prix | P1 / P3 | — | P1 / P2 | VER −0.806 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




