Season totals
| Lando Norris | Oscar Piastri | |
|---|---|---|
| Points | 423 | 398 |
| Qualified ahead | 15 | 15 |
| Finished ahead (both finished) | 13 | 11 |
| Quicker race pace | 12 | 16 |
| Average qualifying position | P3.0 | P2.9 |
| Average grid position | P2.8 | P2.8 |
| Average finishing position | P2.4 | P2.6 |
| Places gained on lap 1 | -0.4 | -0.1 |
| Places gained per race | +0.5 | -0.1 |
| Pace off the quickest of the race | 0.41% | 0.67% |
| Pace steadiness | 1.20% | 1.20% |
| Pit stops | 41 | 44 |
| Laps in dirty air | 13% | 14% |
| Finishes | 26 | 25 |
| Retirements | 4 | 5 |
| Penalties | 1 | 3 |
| Time penalties | 5 s | 25 s |
| Places lost to time penalties | 1 | 4 |
| Points lost to time penalties | 3 | 15 |
Round by round
| Rd | Grand Prix | Quali NOR / PIA | Sprint NOR / PIA | Race NOR / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P1 / P2 | — | P1 / P9 | NOR −0.117 s |
| 2 | Chinese Grand Prix | P3 / P1 | P8 / P2 | P2 / P1 | PIA −0.142 s |
| 3 | Japanese Grand Prix | P2 / P3 | — | P2 / P3 | PIA −0.014 s |
| 4 | Bahrain Grand Prix | P6 / P1 | — | P3 / P1 | PIA −0.323 s |
| 5 | Saudi Arabian Grand Prix | P10 / P2 | — | P4 / P1 | PIA −0.451 s |
| 6 | Miami Grand Prix | P2 / P4 | P1 / P2 | P2 / P1 | NOR −0.261 s |
| 7 | Emilia Romagna Grand Prix | P4 / P1 | — | P2 / P3 | PIA −0.020 s |
| 8 | Monaco Grand Prix | P1 / P3 | — | P1 / P3 | PIA −0.117 s |
| 9 | Spanish Grand Prix | P2 / P1 | — | P2 / P1 | PIA −0.004 s |
| 10 | Canadian Grand Prix | P7 / P3 | — | P18 / P4 | NOR −0.273 s |
| 11 | Austrian Grand Prix | P1 / P3 | — | P1 / P2 | PIA −0.158 s |
| 12 | British Grand Prix | P3 / P2 | — | P1 / P2 | NOR −6.391 s |
| 13 | Belgian Grand Prix | P1 / P2 | P3 / P2 | P2 / P1 | NOR −0.096 s |
| 14 | Hungarian Grand Prix | P3 / P2 | — | P1 / P2 | NOR −0.263 s |
| 15 | Dutch Grand Prix | P2 / P1 | — | DNF / P1 | PIA −0.013 s |
| 16 | Italian Grand Prix | P2 / P3 | — | P2 / P3 | PIA −0.028 s |
| 17 | Azerbaijan Grand Prix | P7 / P9 | — | P7 / DNF | — |
| 18 | Singapore Grand Prix | P5 / P3 | — | P3 / P4 | NOR −0.012 s |
| 19 | United States Grand Prix | P2 / P6 | DNF / DNF | P2 / P5 | NOR −0.164 s |
| 20 | Mexico City Grand Prix | P1 / P8 | — | P1 / P5 | NOR −0.296 s |
| 21 | São Paulo Grand Prix | P1 / P4 | P1 / DNF | P1 / P5 | PIA −0.168 s |
| 22 | Las Vegas Grand Prix | P1 / P5 | — | DNF / DNF | PIA −0.398 s |
| 23 | Qatar Grand Prix | P2 / P1 | P3 / P1 | P4 / P2 | PIA −0.165 s |
| 24 | Abu Dhabi Grand Prix | P2 / P3 | — | P3 / P2 | NOR −1.035 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




