Season totals
| Lando Norris | George Russell | |
|---|---|---|
| Points | 423 | 294 |
| Qualified ahead | 21 | 9 |
| Finished ahead (both finished) | 21 | 5 |
| Quicker race pace | 22 | 7 |
| Average qualifying position | P3.0 | P4.6 |
| Average grid position | P2.8 | P4.8 |
| Average finishing position | P2.4 | P4.7 |
| Places gained on lap 1 | -0.4 | -0.4 |
| Places gained per race | +0.5 | +0.1 |
| Pace off the quickest of the race | 0.41% | 2.75% |
| Pace steadiness | 1.20% | 1.55% |
| Pit stops | 41 | 45 |
| Laps in dirty air | 13% | 17% |
| Finishes | 26 | 29 |
| Retirements | 4 | 1 |
| Penalties | 1 | 1 |
| Time penalties | 5 s | 0 s |
| Places lost to time penalties | 1 | 0 |
| Points lost to time penalties | 3 | 0 |
Round by round
| Rd | Grand Prix | Quali NOR / RUS | Sprint NOR / RUS | Race NOR / RUS | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P1 / P4 | — | P1 / P3 | NOR −0.916 s |
| 2 | Chinese Grand Prix | P3 / P2 | P8 / P4 | P2 / P3 | NOR −0.031 s |
| 3 | Japanese Grand Prix | P2 / P5 | — | P2 / P5 | NOR −0.235 s |
| 4 | Bahrain Grand Prix | P6 / P2 | — | P3 / P2 | NOR −0.008 s |
| 5 | Saudi Arabian Grand Prix | P10 / P3 | — | P4 / P5 | NOR −0.468 s |
| 6 | Miami Grand Prix | P2 / P5 | P1 / P4 | P2 / P3 | NOR −0.889 s |
| 7 | Emilia Romagna Grand Prix | P4 / P3 | — | P2 / P7 | NOR −0.565 s |
| 8 | Monaco Grand Prix | P1 / P14 | — | P1 / P11 | NOR −3.419 s |
| 9 | Spanish Grand Prix | P2 / P4 | — | P2 / P4 | NOR −0.438 s |
| 10 | Canadian Grand Prix | P7 / P1 | — | P18 / P1 | NOR −0.273 s |
| 11 | Austrian Grand Prix | P1 / P5 | — | P1 / P5 | NOR −0.934 s |
| 12 | British Grand Prix | P3 / P4 | — | P1 / P10 | RUS −1.186 s |
| 13 | Belgian Grand Prix | P1 / P6 | P3 / P12 | P2 / P5 | NOR −0.845 s |
| 14 | Hungarian Grand Prix | P3 / P4 | — | P1 / P3 | NOR −0.560 s |
| 15 | Dutch Grand Prix | P2 / P5 | — | DNF / P4 | NOR −0.924 s |
| 16 | Italian Grand Prix | P2 / P6 | — | P2 / P5 | NOR −0.466 s |
| 17 | Azerbaijan Grand Prix | P7 / P5 | — | P7 / P2 | RUS −0.216 s |
| 18 | Singapore Grand Prix | P5 / P1 | — | P3 / P1 | RUS −0.059 s |
| 19 | United States Grand Prix | P2 / P4 | DNF / P2 | P2 / P6 | NOR −0.702 s |
| 20 | Mexico City Grand Prix | P1 / P4 | — | P1 / P7 | NOR −0.298 s |
| 21 | São Paulo Grand Prix | P1 / P6 | P1 / P3 | P1 / P4 | RUS −0.166 s |
| 22 | Las Vegas Grand Prix | P1 / P4 | — | DNF / P2 | RUS −0.151 s |
| 23 | Qatar Grand Prix | P2 / P4 | P3 / P2 | P4 / P6 | NOR −1.739 s |
| 24 | Abu Dhabi Grand Prix | P2 / P4 | — | P3 / P5 | NOR −1.151 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




