Season totals
| Oscar Piastri | Charles Leclerc | |
|---|---|---|
| Points | 398 | 232 |
| Qualified ahead | 24 | 6 |
| Finished ahead (both finished) | 17 | 4 |
| Quicker race pace | 22 | 4 |
| Average qualifying position | P2.9 | P5.7 |
| Average grid position | P2.8 | P5.6 |
| Average finishing position | P2.6 | P5.3 |
| Places gained on lap 1 | -0.1 | +0.1 |
| Places gained per race | -0.1 | +0.4 |
| Pace off the quickest of the race | 0.67% | 1.48% |
| Pace steadiness | 1.20% | 1.82% |
| Pit stops | 44 | 41 |
| Laps in dirty air | 14% | 19% |
| Finishes | 25 | 25 |
| Retirements | 5 | 5 |
| Penalties | 3 | 1 |
| Time penalties | 25 s | 5 s |
| Places lost to time penalties | 4 | 0 |
| Points lost to time penalties | 15 | 0 |
Round by round
| Rd | Grand Prix | Quali PIA / LEC | Sprint PIA / LEC | Race PIA / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P2 / P7 | — | P9 / P8 | PIA −1.334 s |
| 2 | Chinese Grand Prix | P1 / P6 | P2 / P5 | P1 / DNF | PIA −0.370 s |
| 3 | Japanese Grand Prix | P3 / P4 | — | P3 / P4 | PIA −0.144 s |
| 4 | Bahrain Grand Prix | P1 / P3 | — | P1 / P4 | PIA −0.162 s |
| 5 | Saudi Arabian Grand Prix | P2 / P4 | — | P1 / P3 | PIA −0.547 s |
| 6 | Miami Grand Prix | P4 / P8 | P2 / DNF | P1 / P7 | PIA −1.025 s |
| 7 | Emilia Romagna Grand Prix | P1 / P11 | — | P3 / P6 | PIA −0.038 s |
| 8 | Monaco Grand Prix | P3 / P2 | — | P3 / P2 | PIA −0.212 s |
| 9 | Spanish Grand Prix | P1 / P7 | — | P1 / P3 | PIA −0.076 s |
| 10 | Canadian Grand Prix | P3 / P8 | — | P4 / P5 | PIA −0.125 s |
| 11 | Austrian Grand Prix | P3 / P2 | — | P2 / P3 | PIA −0.294 s |
| 12 | British Grand Prix | P2 / P6 | — | P2 / P14 | LEC −12.542 s |
| 13 | Belgian Grand Prix | P2 / P3 | P2 / P4 | P1 / P3 | PIA −0.291 s |
| 14 | Hungarian Grand Prix | P2 / P1 | — | P2 / P4 | PIA −0.488 s |
| 15 | Dutch Grand Prix | P1 / P6 | — | P1 / DNF | PIA −0.653 s |
| 16 | Italian Grand Prix | P3 / P4 | — | P3 / P4 | PIA −0.155 s |
| 17 | Azerbaijan Grand Prix | P9 / P10 | — | DNF / P9 | — |
| 18 | Singapore Grand Prix | P3 / P7 | — | P4 / P6 | PIA −0.441 s |
| 19 | United States Grand Prix | P6 / P3 | DNF / P5 | P5 / P3 | LEC −0.275 s |
| 20 | Mexico City Grand Prix | P8 / P2 | — | P5 / P2 | LEC −0.065 s |
| 21 | São Paulo Grand Prix | P4 / P3 | DNF / P5 | P5 / DNF | — |
| 22 | Las Vegas Grand Prix | P5 / P9 | — | DNF / P4 | PIA −0.057 s |
| 23 | Qatar Grand Prix | P1 / P10 | P1 / P13 | P2 / P8 | PIA −2.039 s |
| 24 | Abu Dhabi Grand Prix | P3 / P5 | — | P2 / P4 | LEC −0.790 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




