Season totals
| Max Verstappen | Charles Leclerc | |
|---|---|---|
| Points | 403 | 232 |
| Qualified ahead | 23 | 7 |
| Finished ahead (both finished) | 18 | 6 |
| Quicker race pace | 19 | 8 |
| Average qualifying position | P3.5 | P5.7 |
| Average grid position | P3.6 | P5.6 |
| Average finishing position | P3.5 | P5.3 |
| Places gained on lap 1 | +0.3 | +0.1 |
| Places gained per race | 0.0 | +0.4 |
| Pace off the quickest of the race | 0.53% | 1.48% |
| Pace steadiness | 1.82% | 1.82% |
| Pit stops | 44 | 41 |
| Laps in dirty air | 11% | 19% |
| Finishes | 28 | 25 |
| Retirements | 2 | 5 |
| Penalties | 3 | 1 |
| Time penalties | 25 s | 5 s |
| Places lost to time penalties | 19 | 0 |
| Points lost to time penalties | 21 | 0 |
Round by round
| Rd | Grand Prix | Quali VER / LEC | Sprint VER / LEC | Race VER / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P3 / P7 | — | P2 / P8 | VER −1.529 s |
| 2 | Chinese Grand Prix | P4 / P6 | P3 / P5 | P4 / DNF | VER −0.080 s |
| 3 | Japanese Grand Prix | P1 / P4 | — | P1 / P4 | LEC −0.013 s |
| 4 | Bahrain Grand Prix | P7 / P3 | — | P6 / P4 | LEC −0.661 s |
| 5 | Saudi Arabian Grand Prix | P1 / P4 | — | P2 / P3 | VER −0.465 s |
| 6 | Miami Grand Prix | P1 / P8 | P17 / DNF | P4 / P7 | VER −0.572 s |
| 7 | Emilia Romagna Grand Prix | P2 / P11 | — | P1 / P6 | LEC −0.150 s |
| 8 | Monaco Grand Prix | P5 / P2 | — | P4 / P2 | VER −0.035 s |
| 9 | Spanish Grand Prix | P3 / P7 | — | P10 / P3 | VER −0.185 s |
| 10 | Canadian Grand Prix | P2 / P8 | — | P2 / P5 | LEC −0.020 s |
| 11 | Austrian Grand Prix | P7 / P2 | — | DNF / P3 | — |
| 12 | British Grand Prix | P1 / P6 | — | P5 / P14 | LEC −6.983 s |
| 13 | Belgian Grand Prix | P4 / P3 | P1 / P4 | P4 / P3 | VER −0.008 s |
| 14 | Hungarian Grand Prix | P8 / P1 | — | P9 / P4 | LEC −0.321 s |
| 15 | Dutch Grand Prix | P3 / P6 | — | P2 / DNF | VER −0.423 s |
| 16 | Italian Grand Prix | P1 / P4 | — | P1 / P4 | VER −0.219 s |
| 17 | Azerbaijan Grand Prix | P1 / P10 | — | P1 / P9 | VER −0.600 s |
| 18 | Singapore Grand Prix | P2 / P7 | — | P2 / P6 | VER −0.561 s |
| 19 | United States Grand Prix | P1 / P3 | P1 / P5 | P1 / P3 | LEC −0.122 s |
| 20 | Mexico City Grand Prix | P5 / P2 | — | P3 / P2 | LEC −0.368 s |
| 21 | São Paulo Grand Prix | P16 / P3 | P4 / P5 | P3 / DNF | — |
| 22 | Las Vegas Grand Prix | P2 / P9 | — | P1 / P4 | VER −0.185 s |
| 23 | Qatar Grand Prix | P3 / P10 | P4 / P13 | P1 / P8 | VER −1.608 s |
| 24 | Abu Dhabi Grand Prix | P1 / P5 | — | P1 / P4 | VER −0.016 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




