Season totals
| Lando Norris | Charles Leclerc | |
|---|---|---|
| Points | 423 | 232 |
| Qualified ahead | 26 | 4 |
| Finished ahead (both finished) | 21 | 2 |
| Quicker race pace | 22 | 5 |
| Average qualifying position | P3.0 | P5.7 |
| Average grid position | P2.8 | P5.6 |
| Average finishing position | P2.4 | P5.3 |
| Places gained on lap 1 | -0.4 | +0.1 |
| Places gained per race | +0.5 | +0.4 |
| Pace off the quickest of the race | 0.41% | 1.48% |
| Pace steadiness | 1.20% | 1.82% |
| Pit stops | 41 | 41 |
| Laps in dirty air | 13% | 19% |
| Finishes | 26 | 25 |
| Retirements | 4 | 5 |
| Penalties | 1 | 1 |
| Time penalties | 5 s | 5 s |
| Places lost to time penalties | 1 | 0 |
| Points lost to time penalties | 3 | 0 |
Round by round
| Rd | Grand Prix | Quali NOR / LEC | Sprint NOR / LEC | Race NOR / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P1 / P7 | — | P1 / P8 | NOR −1.451 s |
| 2 | Chinese Grand Prix | P3 / P6 | P8 / P5 | P2 / DNF | NOR −0.228 s |
| 3 | Japanese Grand Prix | P2 / P4 | — | P2 / P4 | NOR −0.130 s |
| 4 | Bahrain Grand Prix | P6 / P3 | — | P3 / P4 | LEC −0.161 s |
| 5 | Saudi Arabian Grand Prix | P10 / P4 | — | P4 / P3 | NOR −0.096 s |
| 6 | Miami Grand Prix | P2 / P8 | P1 / DNF | P2 / P7 | NOR −1.286 s |
| 7 | Emilia Romagna Grand Prix | P4 / P11 | — | P2 / P6 | NOR −0.018 s |
| 8 | Monaco Grand Prix | P1 / P2 | — | P1 / P2 | NOR −0.095 s |
| 9 | Spanish Grand Prix | P2 / P7 | — | P2 / P3 | NOR −0.072 s |
| 10 | Canadian Grand Prix | P7 / P8 | — | P18 / P5 | NOR −0.398 s |
| 11 | Austrian Grand Prix | P1 / P2 | — | P1 / P3 | NOR −0.136 s |
| 12 | British Grand Prix | P3 / P6 | — | P1 / P14 | LEC −6.151 s |
| 13 | Belgian Grand Prix | P1 / P3 | P3 / P4 | P2 / P3 | NOR −0.387 s |
| 14 | Hungarian Grand Prix | P3 / P1 | — | P1 / P4 | NOR −0.751 s |
| 15 | Dutch Grand Prix | P2 / P6 | — | DNF / DNF | NOR −0.640 s |
| 16 | Italian Grand Prix | P2 / P4 | — | P2 / P4 | NOR −0.127 s |
| 17 | Azerbaijan Grand Prix | P7 / P10 | — | P7 / P9 | NOR −0.111 s |
| 18 | Singapore Grand Prix | P5 / P7 | — | P3 / P6 | NOR −0.453 s |
| 19 | United States Grand Prix | P2 / P3 | DNF / P5 | P2 / P3 | LEC −0.111 s |
| 20 | Mexico City Grand Prix | P1 / P2 | — | P1 / P2 | NOR −0.231 s |
| 21 | São Paulo Grand Prix | P1 / P3 | P1 / P5 | P1 / DNF | — |
| 22 | Las Vegas Grand Prix | P1 / P9 | — | DNF / P4 | LEC −0.341 s |
| 23 | Qatar Grand Prix | P2 / P10 | P3 / P13 | P4 / P8 | NOR −1.874 s |
| 24 | Abu Dhabi Grand Prix | P2 / P5 | — | P3 / P4 | NOR −0.245 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




