Season totals
| Lando Norris | Max Verstappen | |
|---|---|---|
| Points | 423 | 403 |
| Qualified ahead | 16 | 14 |
| Finished ahead (both finished) | 14 | 11 |
| Quicker race pace | 18 | 10 |
| Average qualifying position | P3.0 | P3.5 |
| Average grid position | P2.8 | P3.6 |
| Average finishing position | P2.4 | P3.5 |
| Places gained on lap 1 | -0.4 | +0.3 |
| Places gained per race | +0.5 | 0.0 |
| Pace off the quickest of the race | 0.41% | 0.53% |
| Pace steadiness | 1.20% | 1.82% |
| Pit stops | 41 | 44 |
| Laps in dirty air | 13% | 11% |
| Finishes | 26 | 28 |
| Retirements | 4 | 2 |
| Penalties | 1 | 3 |
| Time penalties | 5 s | 25 s |
| Places lost to time penalties | 1 | 19 |
| Points lost to time penalties | 3 | 21 |
Round by round
| Rd | Grand Prix | Quali NOR / VER | Sprint NOR / VER | Race NOR / VER | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P1 / P3 | — | P1 / P2 | VER −0.078 s |
| 2 | Chinese Grand Prix | P3 / P4 | P8 / P3 | P2 / P4 | NOR −0.148 s |
| 3 | Japanese Grand Prix | P2 / P1 | — | P2 / P1 | NOR −0.143 s |
| 4 | Bahrain Grand Prix | P6 / P7 | — | P3 / P6 | NOR −0.500 s |
| 5 | Saudi Arabian Grand Prix | P10 / P1 | — | P4 / P2 | VER −0.369 s |
| 6 | Miami Grand Prix | P2 / P1 | P1 / P17 | P2 / P4 | NOR −0.714 s |
| 7 | Emilia Romagna Grand Prix | P4 / P2 | — | P2 / P1 | NOR −0.168 s |
| 8 | Monaco Grand Prix | P1 / P5 | — | P1 / P4 | NOR −0.060 s |
| 9 | Spanish Grand Prix | P2 / P3 | — | P2 / P10 | VER −0.113 s |
| 10 | Canadian Grand Prix | P7 / P2 | — | P18 / P2 | NOR −0.418 s |
| 11 | Austrian Grand Prix | P1 / P7 | — | P1 / DNF | — |
| 12 | British Grand Prix | P3 / P1 | — | P1 / P5 | NOR −0.832 s |
| 13 | Belgian Grand Prix | P1 / P4 | P3 / P1 | P2 / P4 | NOR −0.379 s |
| 14 | Hungarian Grand Prix | P3 / P8 | — | P1 / P9 | NOR −1.072 s |
| 15 | Dutch Grand Prix | P2 / P3 | — | DNF / P2 | NOR −0.217 s |
| 16 | Italian Grand Prix | P2 / P1 | — | P2 / P1 | VER −0.092 s |
| 17 | Azerbaijan Grand Prix | P7 / P1 | — | P7 / P1 | VER −0.489 s |
| 18 | Singapore Grand Prix | P5 / P2 | — | P3 / P2 | VER −0.108 s |
| 19 | United States Grand Prix | P2 / P1 | DNF / P1 | P2 / P1 | NOR −0.011 s |
| 20 | Mexico City Grand Prix | P1 / P5 | — | P1 / P3 | NOR −0.599 s |
| 21 | São Paulo Grand Prix | P1 / P16 | P1 / P4 | P1 / P3 | VER −0.488 s |
| 22 | Las Vegas Grand Prix | P1 / P2 | — | DNF / P1 | VER −0.526 s |
| 23 | Qatar Grand Prix | P2 / P3 | P3 / P4 | P4 / P1 | NOR −0.266 s |
| 24 | Abu Dhabi Grand Prix | P2 / P1 | — | P3 / P1 | NOR −0.229 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




