Season totals
| Max Verstappen | George Russell | |
|---|---|---|
| Points | 403 | 294 |
| Qualified ahead | 20 | 10 |
| Finished ahead (both finished) | 19 | 9 |
| Quicker race pace | 22 | 7 |
| Average qualifying position | P3.5 | P4.6 |
| Average grid position | P3.6 | P4.8 |
| Average finishing position | P3.5 | P4.7 |
| Places gained on lap 1 | +0.3 | -0.4 |
| Places gained per race | 0.0 | +0.1 |
| Pace off the quickest of the race | 0.53% | 2.75% |
| Pace steadiness | 1.82% | 1.55% |
| Pit stops | 44 | 45 |
| Laps in dirty air | 11% | 17% |
| Finishes | 28 | 29 |
| Retirements | 2 | 1 |
| Penalties | 3 | 1 |
| Time penalties | 25 s | 0 s |
| Places lost to time penalties | 19 | 0 |
| Points lost to time penalties | 21 | 0 |
Round by round
| Rd | Grand Prix | Quali VER / RUS | Sprint VER / RUS | Race VER / RUS | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P3 / P4 | — | P2 / P3 | VER −0.994 s |
| 2 | Chinese Grand Prix | P4 / P2 | P3 / P4 | P4 / P3 | RUS −0.117 s |
| 3 | Japanese Grand Prix | P1 / P5 | — | P1 / P5 | VER −0.092 s |
| 4 | Bahrain Grand Prix | P7 / P2 | — | P6 / P2 | RUS −0.492 s |
| 5 | Saudi Arabian Grand Prix | P1 / P3 | — | P2 / P5 | VER −0.837 s |
| 6 | Miami Grand Prix | P1 / P5 | P17 / P4 | P4 / P3 | VER −0.175 s |
| 7 | Emilia Romagna Grand Prix | P2 / P3 | — | P1 / P7 | VER −0.397 s |
| 8 | Monaco Grand Prix | P5 / P14 | — | P4 / P11 | VER −3.359 s |
| 9 | Spanish Grand Prix | P3 / P4 | — | P10 / P4 | VER −0.551 s |
| 10 | Canadian Grand Prix | P2 / P1 | — | P2 / P1 | RUS −0.145 s |
| 11 | Austrian Grand Prix | P7 / P5 | — | DNF / P5 | — |
| 12 | British Grand Prix | P1 / P4 | — | P5 / P10 | RUS −2.018 s |
| 13 | Belgian Grand Prix | P4 / P6 | P1 / P12 | P4 / P5 | VER −0.466 s |
| 14 | Hungarian Grand Prix | P8 / P4 | — | P9 / P3 | RUS −0.512 s |
| 15 | Dutch Grand Prix | P3 / P5 | — | P2 / P4 | VER −0.707 s |
| 16 | Italian Grand Prix | P1 / P6 | — | P1 / P5 | VER −0.558 s |
| 17 | Azerbaijan Grand Prix | P1 / P5 | — | P1 / P2 | VER −0.273 s |
| 18 | Singapore Grand Prix | P2 / P1 | — | P2 / P1 | VER −0.049 s |
| 19 | United States Grand Prix | P1 / P4 | P1 / P2 | P1 / P6 | VER −0.691 s |
| 20 | Mexico City Grand Prix | P5 / P4 | — | P3 / P7 | RUS −0.301 s |
| 21 | São Paulo Grand Prix | P16 / P6 | P4 / P3 | P3 / P4 | VER −0.322 s |
| 22 | Las Vegas Grand Prix | P2 / P4 | — | P1 / P2 | VER −0.375 s |
| 23 | Qatar Grand Prix | P3 / P4 | P4 / P2 | P1 / P6 | VER −1.473 s |
| 24 | Abu Dhabi Grand Prix | P1 / P4 | — | P1 / P5 | VER −0.922 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




