Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Alexander Albon | Isack Hadjar | |
|---|---|---|
| Points | 73 | 51 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Best finish | P5 | P3 |
| Finishes in the points | 11 | 10 |
| Laps led | 1 | 0 |
| Fastest laps | 1 | 0 |
| Finishes | 20 | 21 |
| Retirements | 4 | 3 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 8 | 16 |
| Qualifying gap (median) | −0.083 s | |
| Finished ahead in Grands Prix (both finished) | 10 | 7 |
| Qualified ahead (sprints) | 4 | 2 |
| Finished ahead in sprints (both finished) | 2 | 4 |
| Quicker race pace, lap against lap | 17 | 10 |
| Race pace gap a lap | −0.109 s | |
| Average qualifying position | P12.9 | P9.7 |
| Q3 appearances | 8 | 16 |
| Q1 exits | 7 | 2 |
| Average grid position | P12.9 | P9.7 |
| Average finishing position | P9.7 | P10.9 |
| Places gained on lap 1 | +0.7 | −0.5 |
| Places gained per race | +3.3 | −0.9 |
| Pace off the quickest of the race | 2.41% | 3.35% |
| Pace steadiness over the race | 2.03% | 1.51% |
| Pace steadiness within a stint | 0.51% | 0.48% |
| Pit stops | 43 | 38 |
| Laps in dirty air | 31% | 28% |
| Penalties | 4 | 0 |
| Time penalties | +30 s | — |
| Places to time penalties | −2 | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali ALB / HAD | Sprint ALB / HAD | Race ALB / HAD | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P6 / P11 | — | P5 / DNF | — |
| 2 | Chinese Grand Prix | P10 / P7 | P11 / P13 | P7 / P11 | ALB −0.098 s |
| 3 | Japanese Grand Prix | P9 / P7 | — | P9 / P8 | HAD −0.034 s |
| 4 | Bahrain Grand Prix | P15 / P12 | — | P12 / P13 | ALB −0.389 s |
| 5 | Saudi Arabian Grand Prix | P11 / P14 | — | P9 / P10 | HAD −0.006 s |
| 6 | Miami Grand Prix | P7 / P11 | P11 / P10 | P5 / P11 | ALB −0.371 s |
| 7 | Emilia Romagna Grand Prix | P7 / P9 | — | P5 / P9 | ALB −0.397 s |
| 8 | Monaco Grand Prix | P10 / P6 | — | P9 / P6 | ALB −0.153 s |
| 9 | Spanish Grand Prix | P11 / P9 | — | DNF / P7 | ALB −0.244 s |
| 10 | Canadian Grand Prix | P10 / P9 | — | P20 / P16 | ALB −0.166 s |
| 11 | Austrian Grand Prix | P12 / P13 | — | DNF / P12 | ALB −0.339 s |
| 12 | British Grand Prix | P14 / P13 | — | P8 / DNF | ALB −7.575 s |
| 13 | Belgian Grand Prix | P5 / P8 | P16 / P8 | P6 / P20 | ALB −1.028 s |
| 14 | Hungarian Grand Prix | P20 / P10 | — | P15 / P11 | ALB −0.021 s |
| 15 | Dutch Grand Prix | P15 / P4 | — | P5 / P3 | HAD −0.583 s |
| 16 | Italian Grand Prix | P14 / P16 | — | P7 / P10 | ALB −0.177 s |
| 17 | Azerbaijan Grand Prix | P19 / P8 | — | P13 / P10 | HAD −0.583 s |
| 18 | Singapore Grand Prix | P19 / P8 | — | P14 / P11 | HAD −0.232 s |
| 19 | United States Grand Prix | P19 / P20 | P6 / P12 | P14 / P16 | ALB −0.717 s |
| 20 | Mexico City Grand Prix | P17 / P9 | — | P12 / P13 | ALB −0.195 s |
| 21 | São Paulo Grand Prix | P12 / P5 | P17 / P10 | P11 / P8 | HAD −0.252 s |
| 22 | Las Vegas Grand Prix | P16 / P8 | — | DNF / P6 | HAD −0.020 s |
| 23 | Qatar Grand Prix | P15 / P6 | P10 / P9 | P11 / DNF | HAD −0.402 s |
| 24 | Abu Dhabi Grand Prix | P17 / P9 | — | P16 / P17 | ALB −0.390 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




