Season totals
| Charles Leclerc | Lewis Hamilton | |
|---|---|---|
| Points | 232 | 148 |
| Qualified ahead | 23 | 7 |
| Finished ahead (both finished) | 20 | 5 |
| Quicker race pace | 23 | 5 |
| Average qualifying position | P5.7 | P9.3 |
| Average grid position | P5.6 | P9.8 |
| Average finishing position | P5.3 | P7.2 |
| Places gained on lap 1 | +0.1 | +0.7 |
| Places gained per race | +0.4 | +2.7 |
| Pace off the quickest of the race | 1.48% | 2.15% |
| Pace steadiness | 1.82% | 1.98% |
| Pit stops | 41 | 46 |
| Laps in dirty air | 19% | 26% |
| Finishes | 25 | 26 |
| Retirements | 5 | 4 |
| Penalties | 1 | 2 |
| Time penalties | 5 s | 15 s |
| Places lost to time penalties | 0 | 2 |
| Points lost to time penalties | 0 | 4 |
Round by round
| Rd | Grand Prix | Quali LEC / HAM | Sprint LEC / HAM | Race LEC / HAM | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P7 / P8 | — | P8 / P10 | LEC −0.231 s |
| 2 | Chinese Grand Prix | P6 / P5 | P5 / P1 | DNF / DNF | LEC −0.120 s |
| 3 | Japanese Grand Prix | P4 / P8 | — | P4 / P7 | LEC −0.885 s |
| 4 | Bahrain Grand Prix | P3 / P9 | — | P4 / P5 | LEC −0.301 s |
| 5 | Saudi Arabian Grand Prix | P4 / P7 | — | P3 / P7 | LEC −0.280 s |
| 6 | Miami Grand Prix | P8 / P12 | DNF / P3 | P7 / P8 | HAM −0.005 s |
| 7 | Emilia Romagna Grand Prix | P11 / P12 | — | P6 / P4 | LEC −0.773 s |
| 8 | Monaco Grand Prix | P2 / P4 | — | P2 / P5 | LEC −0.385 s |
| 9 | Spanish Grand Prix | P7 / P5 | — | P3 / P6 | LEC −0.484 s |
| 10 | Canadian Grand Prix | P8 / P5 | — | P5 / P6 | LEC −0.520 s |
| 11 | Austrian Grand Prix | P2 / P4 | — | P3 / P4 | LEC −0.321 s |
| 12 | British Grand Prix | P6 / P5 | — | P14 / P4 | LEC −7.253 s |
| 13 | Belgian Grand Prix | P3 / P16 | P4 / P15 | P3 / P7 | LEC −0.572 s |
| 14 | Hungarian Grand Prix | P1 / P12 | — | P4 / P12 | LEC −1.421 s |
| 15 | Dutch Grand Prix | P6 / P7 | — | DNF / DNF | LEC −0.937 s |
| 16 | Italian Grand Prix | P4 / P5 | — | P4 / P6 | LEC −0.336 s |
| 17 | Azerbaijan Grand Prix | P10 / P12 | — | P9 / P8 | LEC −0.316 s |
| 18 | Singapore Grand Prix | P7 / P6 | — | P6 / P8 | HAM −0.694 s |
| 19 | United States Grand Prix | P3 / P5 | P5 / P4 | P3 / P4 | LEC −0.335 s |
| 20 | Mexico City Grand Prix | P2 / P3 | — | P2 / P8 | HAM −0.040 s |
| 21 | São Paulo Grand Prix | P3 / P13 | P5 / P7 | DNF / DNF | — |
| 22 | Las Vegas Grand Prix | P9 / P20 | — | P4 / P8 | LEC −0.704 s |
| 23 | Qatar Grand Prix | P10 / P18 | P13 / P17 | P8 / P12 | LEC −0.139 s |
| 24 | Abu Dhabi Grand Prix | P5 / P16 | — | P4 / P8 | LEC −0.787 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




