Season totals
| Fernando Alonso | Lance Stroll | |
|---|---|---|
| Points | 50 | 33 |
| Qualified ahead | 29 | 1 |
| Finished ahead (both finished) | 14 | 5 |
| Quicker race pace | 17 | 10 |
| Average qualifying position | P10.0 | P15.4 |
| Average grid position | P10.0 | P15.1 |
| Average finishing position | P10.2 | P12.7 |
| Places gained on lap 1 | +0.3 | +0.9 |
| Places gained per race | -0.2 | +2.4 |
| Pace off the quickest of the race | 1.95% | 2.08% |
| Pace steadiness | 1.82% | 1.37% |
| Pit stops | 39 | 45 |
| Laps in dirty air | 28% | 32% |
| Finishes | 22 | 25 |
| Retirements | 8 | 4 |
| Penalties | 1 | 3 |
| Time penalties | 5 s | 20 s |
| Places lost to time penalties | 1 | 1 |
| Points lost to time penalties | 0 | 1 |
Round by round
| Rd | Grand Prix | Quali ALO / STR | Sprint ALO / STR | Race ALO / STR | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P12 / P13 | — | DNF / P6 | STR −0.042 s |
| 2 | Chinese Grand Prix | P13 / P14 | P10 / P9 | DNF / P9 | STR −1.371 s |
| 3 | Japanese Grand Prix | P13 / P20 | — | P11 / P20 | ALO −1.090 s |
| 4 | Bahrain Grand Prix | P13 / P19 | — | P15 / P17 | ALO −0.547 s |
| 5 | Saudi Arabian Grand Prix | P13 / P16 | — | P11 / P16 | ALO −0.919 s |
| 6 | Miami Grand Prix | P17 / P19 | DNF / P5 | P15 / P16 | STR −0.094 s |
| 7 | Emilia Romagna Grand Prix | P5 / P8 | — | P11 / P15 | ALO −0.114 s |
| 8 | Monaco Grand Prix | P7 / P19 | — | DNF / P15 | ALO −1.414 s |
| 9 | Spanish Grand Prix | P10 / P14 | — | P9 / — | — |
| 10 | Canadian Grand Prix | P6 / P18 | — | P7 / P17 | ALO −0.525 s |
| 11 | Austrian Grand Prix | P11 / P16 | — | P7 / P14 | ALO −0.135 s |
| 12 | British Grand Prix | P9 / P18 | — | P9 / P7 | STR −1.080 s |
| 13 | Belgian Grand Prix | P19 / P20 | P14 / P13 | P17 / P14 | ALO −0.053 s |
| 14 | Hungarian Grand Prix | P5 / P6 | — | P5 / P7 | ALO −0.441 s |
| 15 | Dutch Grand Prix | P10 / P20 | — | P8 / P7 | STR −0.036 s |
| 16 | Italian Grand Prix | P9 / P17 | — | DNF / P18 | STR −0.558 s |
| 17 | Azerbaijan Grand Prix | P11 / P14 | — | P15 / P17 | ALO −0.622 s |
| 18 | Singapore Grand Prix | P10 / P15 | — | P7 / P13 | ALO −0.809 s |
| 19 | United States Grand Prix | P10 / P18 | DNF / DNF | P10 / P12 | STR −0.320 s |
| 20 | Mexico City Grand Prix | P14 / P19 | — | DNF / P14 | STR −1.105 s |
| 21 | São Paulo Grand Prix | P11 / P14 | P6 / P9 | P14 / P16 | ALO −0.173 s |
| 22 | Las Vegas Grand Prix | P7 / P12 | — | P11 / DNF | — |
| 23 | Qatar Grand Prix | P8 / P19 | P7 / P19 | P7 / DNF | ALO −0.208 s |
| 24 | Abu Dhabi Grand Prix | P6 / P15 | — | P6 / P10 | ALO −0.027 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




