Season totals
| Franco Colapinto | Jack Doohan | |
|---|---|---|
| Points | 0 | 0 |
| Qualified ahead | 0 | 0 |
| Finished ahead (both finished) | 0 | 0 |
| Quicker race pace | 0 | 0 |
| Average qualifying position | P17.1 | P15.8 |
| Average grid position | P17.1 | P15.8 |
| Average finishing position | P16.3 | P15.8 |
| Places gained on lap 1 | +0.3 | +0.3 |
| Places gained per race | +0.7 | +0.5 |
| Pace off the quickest of the race | 3.67% | 1.93% |
| Pace steadiness | 1.71% | 1.07% |
| Pit stops | 34 | 7 |
| Laps in dirty air | 24% | 34% |
| Finishes | 19 | 6 |
| Retirements | 3 | 2 |
| Penalties | 1 | 2 |
| Time penalties | 5 s | 15 s |
| Places lost to time penalties | 0 | 3 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali COL / DOO | Sprint COL / DOO | Race COL / DOO | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | — / P14 | — | — / DNF | — |
| 2 | Chinese Grand Prix | — / P18 | — / P20 | — / P13 | — |
| 3 | Japanese Grand Prix | — / P19 | — | — / P15 | — |
| 4 | Bahrain Grand Prix | — / P11 | — | — / P14 | — |
| 5 | Saudi Arabian Grand Prix | — / P17 | — | — / P17 | — |
| 6 | Miami Grand Prix | — / P14 | — / P16 | — / DNF | — |
| 7 | Emilia Romagna Grand Prix | P15 / — | — | P16 / — | — |
| 8 | Monaco Grand Prix | P20 / — | — | P13 / — | — |
| 9 | Spanish Grand Prix | P19 / — | — | P15 / — | — |
| 10 | Canadian Grand Prix | P12 / — | — | P13 / — | — |
| 11 | Austrian Grand Prix | P14 / — | — | P15 / — | — |
| 12 | British Grand Prix | P20 / — | — | DNF / — | — |
| 13 | Belgian Grand Prix | P17 / — | P19 / — | P19 / — | — |
| 14 | Hungarian Grand Prix | P14 / — | — | P18 / — | — |
| 15 | Dutch Grand Prix | P16 / — | — | P11 / — | — |
| 16 | Italian Grand Prix | P18 / — | — | P17 / — | — |
| 17 | Azerbaijan Grand Prix | P16 / — | — | P19 / — | — |
| 18 | Singapore Grand Prix | P16 / — | — | P16 / — | — |
| 19 | United States Grand Prix | P15 / — | P14 / — | P17 / — | — |
| 20 | Mexico City Grand Prix | P20 / — | — | P16 / — | — |
| 21 | São Paulo Grand Prix | P18 / — | DNF / — | P15 / — | — |
| 22 | Las Vegas Grand Prix | P15 / — | — | P15 / — | — |
| 23 | Qatar Grand Prix | P20 / — | P20 / — | P14 / — | — |
| 24 | Abu Dhabi Grand Prix | P20 / — | — | P20 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




