Season totals
| George Russell | Charles Leclerc | |
|---|---|---|
| Points | 294 | 232 |
| Qualified ahead | 19 | 11 |
| Finished ahead (both finished) | 13 | 12 |
| Quicker race pace | 10 | 18 |
| Average qualifying position | P4.6 | P5.7 |
| Average grid position | P4.8 | P5.6 |
| Average finishing position | P4.7 | P5.3 |
| Places gained on lap 1 | -0.4 | +0.1 |
| Places gained per race | +0.1 | +0.4 |
| Pace off the quickest of the race | 2.75% | 1.48% |
| Pace steadiness | 1.55% | 1.82% |
| Pit stops | 45 | 41 |
| Laps in dirty air | 17% | 19% |
| Finishes | 29 | 25 |
| Retirements | 1 | 5 |
| Penalties | 1 | 1 |
| Time penalties | 0 s | 5 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali RUS / LEC | Sprint RUS / LEC | Race RUS / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P4 / P7 | — | P3 / P8 | RUS −0.535 s |
| 2 | Chinese Grand Prix | P2 / P6 | P4 / P5 | P3 / DNF | RUS −0.197 s |
| 3 | Japanese Grand Prix | P5 / P4 | — | P5 / P4 | LEC −0.105 s |
| 4 | Bahrain Grand Prix | P2 / P3 | — | P2 / P4 | LEC −0.169 s |
| 5 | Saudi Arabian Grand Prix | P3 / P4 | — | P5 / P3 | LEC −0.372 s |
| 6 | Miami Grand Prix | P5 / P8 | P4 / DNF | P3 / P7 | RUS −0.397 s |
| 7 | Emilia Romagna Grand Prix | P3 / P11 | — | P7 / P6 | LEC −0.547 s |
| 8 | Monaco Grand Prix | P14 / P2 | — | P11 / P2 | LEC −3.324 s |
| 9 | Spanish Grand Prix | P4 / P7 | — | P4 / P3 | LEC −0.366 s |
| 10 | Canadian Grand Prix | P1 / P8 | — | P1 / P5 | RUS −0.125 s |
| 11 | Austrian Grand Prix | P5 / P2 | — | P5 / P3 | LEC −0.798 s |
| 12 | British Grand Prix | P4 / P6 | — | P10 / P14 | LEC −4.965 s |
| 13 | Belgian Grand Prix | P6 / P3 | P12 / P4 | P5 / P3 | LEC −0.458 s |
| 14 | Hungarian Grand Prix | P4 / P1 | — | P3 / P4 | RUS −0.191 s |
| 15 | Dutch Grand Prix | P5 / P6 | — | P4 / DNF | LEC −0.284 s |
| 16 | Italian Grand Prix | P6 / P4 | — | P5 / P4 | LEC −0.339 s |
| 17 | Azerbaijan Grand Prix | P5 / P10 | — | P2 / P9 | RUS −0.327 s |
| 18 | Singapore Grand Prix | P1 / P7 | — | P1 / P6 | RUS −0.512 s |
| 19 | United States Grand Prix | P4 / P3 | P2 / P5 | P6 / P3 | LEC −0.813 s |
| 20 | Mexico City Grand Prix | P4 / P2 | — | P7 / P2 | LEC −0.067 s |
| 21 | São Paulo Grand Prix | P6 / P3 | P3 / P5 | P4 / DNF | — |
| 22 | Las Vegas Grand Prix | P4 / P9 | — | P2 / P4 | LEC −0.190 s |
| 23 | Qatar Grand Prix | P4 / P10 | P2 / P13 | P6 / P8 | RUS −0.135 s |
| 24 | Abu Dhabi Grand Prix | P4 / P5 | — | P5 / P4 | LEC −0.906 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




