Season totals
| George Russell | Kimi Antonelli | |
|---|---|---|
| Points | 294 | 135 |
| Qualified ahead | 25 | 5 |
| Finished ahead (both finished) | 21 | 4 |
| Quicker race pace | 21 | 8 |
| Average qualifying position | P4.6 | P8.5 |
| Average grid position | P4.8 | P8.7 |
| Average finishing position | P4.7 | P8.3 |
| Places gained on lap 1 | -0.4 | +0.1 |
| Places gained per race | +0.1 | +0.3 |
| Pace off the quickest of the race | 2.75% | 3.13% |
| Pace steadiness | 1.55% | 1.54% |
| Pit stops | 45 | 45 |
| Laps in dirty air | 17% | 32% |
| Finishes | 29 | 25 |
| Retirements | 1 | 5 |
| Penalties | 1 | 6 |
| Time penalties | 0 s | 35 s |
| Places lost to time penalties | 0 | 13 |
| Points lost to time penalties | 0 | 14 |
Round by round
| Rd | Grand Prix | Quali RUS / ANT | Sprint RUS / ANT | Race RUS / ANT | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P4 / P16 | — | P3 / P4 | RUS −0.508 s |
| 2 | Chinese Grand Prix | P2 / P8 | P4 / P7 | P3 / P6 | RUS −0.836 s |
| 3 | Japanese Grand Prix | P5 / P6 | — | P5 / P6 | RUS −0.701 s |
| 4 | Bahrain Grand Prix | P2 / P4 | — | P2 / P11 | RUS −0.581 s |
| 5 | Saudi Arabian Grand Prix | P3 / P5 | — | P5 / P6 | ANT −0.062 s |
| 6 | Miami Grand Prix | P5 / P3 | P4 / P7 | P3 / P6 | RUS −0.380 s |
| 7 | Emilia Romagna Grand Prix | P3 / P13 | — | P7 / DNF | RUS −0.698 s |
| 8 | Monaco Grand Prix | P14 / P15 | — | P11 / P18 | RUS −0.277 s |
| 9 | Spanish Grand Prix | P4 / P6 | — | P4 / DNF | RUS −0.482 s |
| 10 | Canadian Grand Prix | P1 / P4 | — | P1 / P3 | ANT −0.109 s |
| 11 | Austrian Grand Prix | P5 / P9 | — | P5 / DNF | — |
| 12 | British Grand Prix | P4 / P7 | — | P10 / DNF | RUS −11.130 s |
| 13 | Belgian Grand Prix | P6 / P18 | P12 / P17 | P5 / P16 | RUS −0.718 s |
| 14 | Hungarian Grand Prix | P4 / P15 | — | P3 / P10 | RUS −1.054 s |
| 15 | Dutch Grand Prix | P5 / P11 | — | P4 / P16 | ANT −0.498 s |
| 16 | Italian Grand Prix | P6 / P7 | — | P5 / P9 | RUS −0.017 s |
| 17 | Azerbaijan Grand Prix | P5 / P4 | — | P2 / P4 | ANT −0.078 s |
| 18 | Singapore Grand Prix | P1 / P4 | — | P1 / P5 | RUS −0.212 s |
| 19 | United States Grand Prix | P4 / P7 | P2 / P8 | P6 / P13 | ANT −0.286 s |
| 20 | Mexico City Grand Prix | P4 / P6 | — | P7 / P6 | RUS −0.117 s |
| 21 | São Paulo Grand Prix | P6 / P2 | P3 / P2 | P4 / P2 | RUS −0.104 s |
| 22 | Las Vegas Grand Prix | P4 / P17 | — | P2 / P3 | RUS −0.142 s |
| 23 | Qatar Grand Prix | P4 / P5 | P2 / P6 | P6 / P5 | ANT −0.547 s |
| 24 | Abu Dhabi Grand Prix | P4 / P14 | — | P5 / P15 | RUS −0.681 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




