Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| George Russell | Lewis Hamilton | |
|---|---|---|
| Points | 294 | 148 |
| Wins | 2 | 0 |
| Podiums | 9 | 0 |
| Poles | 2 | 0 |
| Best finish | P1 | P4 |
| Finishes in the points | 22 | 18 |
| Laps led | 103 | 2 |
| Fastest laps | 3 | 2 |
| Finishes | 24 | 21 |
| Retirements | 0 | 2 |
| Disqualifications | 0 | 1 |
| Qualified ahead (Grands Prix) | 20 | 4 |
| Qualifying gap (median) | −0.220 s | |
| Finished ahead in Grands Prix (both finished) | 16 | 5 |
| Qualified ahead (sprints) | 5 | 1 |
| Finished ahead in sprints (both finished) | 4 | 2 |
| Quicker race pace, lap against lap | 19 | 9 |
| Race pace gap a lap | −0.190 s | |
| Average qualifying position | P4.4 | P9.0 |
| Q3 appearances | 23 | 15 |
| Q1 exits | 0 | 4 |
| Average grid position | P4.5 | P9.6 |
| Average finishing position | P4.5 | P7.0 |
| Places gained on lap 1 | −0.7 | +0.5 |
| Places gained per race | −0.2 | +2.7 |
| Pace off the quickest of the race | 2.75% | 2.15% |
| Pace steadiness over the race | 1.55% | 1.98% |
| Pace steadiness within a stint | 0.32% | 0.42% |
| Pit stops | 45 | 46 |
| Laps in dirty air | 17% | 26% |
| Penalties | 1 | 2 |
| Time penalties | — | +15 s |
| Places to time penalties | — | −2 |
| Points to time penalties | — | −4 |
Round by round
| Rd | Grand Prix | Quali RUS / HAM | Sprint RUS / HAM | Race RUS / HAM | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P4 / P8 | — | P3 / P10 | RUS −0.892 s |
| 2 | Chinese Grand Prix | P2 / P5 | P4 / P1 | P3 / DSQ | HAM −0.100 s |
| 3 | Japanese Grand Prix | P5 / P8 | — | P5 / P7 | RUS −0.073 s |
| 4 | Bahrain Grand Prix | P2 / P9 | — | P2 / P5 | RUS −0.303 s |
| 5 | Saudi Arabian Grand Prix | P3 / P7 | — | P5 / P7 | RUS −0.357 s |
| 6 | Miami Grand Prix | P5 / P12 | P4 / P3 | P3 / P8 | RUS −0.261 s |
| 7 | Emilia Romagna Grand Prix | P3 / P12 | — | P7 / P4 | RUS −0.131 s |
| 8 | Monaco Grand Prix | P14 / P4 | — | P11 / P5 | HAM −2.025 s |
| 9 | Spanish Grand Prix | P4 / P5 | — | P4 / P6 | HAM −0.019 s |
| 10 | Canadian Grand Prix | P1 / P5 | — | P1 / P6 | RUS −0.504 s |
| 11 | Austrian Grand Prix | P5 / P4 | — | P5 / P4 | HAM −0.644 s |
| 12 | British Grand Prix | P4 / P5 | — | P10 / P4 | HAM −0.181 s |
| 13 | Belgian Grand Prix | P6 / P16 | P12 / P15 | P5 / P7 | RUS −0.132 s |
| 14 | Hungarian Grand Prix | P4 / P12 | — | P3 / P12 | RUS −1.232 s |
| 15 | Dutch Grand Prix | P5 / P7 | — | P4 / DNF | — |
| 16 | Italian Grand Prix | P6 / P5 | — | P5 / P6 | HAM −0.014 s |
| 17 | Azerbaijan Grand Prix | P5 / P12 | — | P2 / P8 | RUS −0.468 s |
| 18 | Singapore Grand Prix | P1 / P6 | — | P1 / P8 | RUS −0.333 s |
| 19 | United States Grand Prix | P4 / P5 | P2 / P4 | P6 / P4 | HAM −0.140 s |
| 20 | Mexico City Grand Prix | P4 / P3 | — | P7 / P8 | HAM −0.088 s |
| 21 | São Paulo Grand Prix | P6 / P13 | P3 / P7 | P4 / DNF | RUS −0.518 s |
| 22 | Las Vegas Grand Prix | P4 / P20 | — | P2 / P8 | RUS −0.411 s |
| 23 | Qatar Grand Prix | P4 / P18 | P2 / P17 | P6 / P12 | RUS −0.514 s |
| 24 | Abu Dhabi Grand Prix | P4 / P16 | — | P5 / P8 | RUS −0.052 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




