Season totals
| Isack Hadjar | Liam Lawson | |
|---|---|---|
| Points | 51 | 38 |
| Qualified ahead | 24 | 6 |
| Finished ahead (both finished) | 17 | 7 |
| Quicker race pace | 20 | 7 |
| Average qualifying position | P9.9 | P13.2 |
| Average grid position | P9.9 | P12.7 |
| Average finishing position | P10.5 | P11.7 |
| Places gained on lap 1 | -0.6 | +0.4 |
| Places gained per race | -0.6 | +0.5 |
| Pace off the quickest of the race | 3.35% | 3.28% |
| Pace steadiness | 1.51% | 1.59% |
| Pit stops | 38 | 36 |
| Laps in dirty air | 28% | 26% |
| Finishes | 26 | 25 |
| Retirements | 4 | 5 |
| Penalties | 0 | 4 |
| Time penalties | 0 s | 30 s |
| Places lost to time penalties | 0 | 4 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali HAD / LAW | Sprint HAD / LAW | Race HAD / LAW | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P11 / P18 | — | DNF / DNF | — |
| 2 | Chinese Grand Prix | P7 / P20 | P13 / P14 | P11 / P12 | LAW −0.257 s |
| 3 | Japanese Grand Prix | P7 / P14 | — | P8 / P17 | HAD −0.931 s |
| 4 | Bahrain Grand Prix | P12 / P17 | — | P13 / P16 | HAD −0.228 s |
| 5 | Saudi Arabian Grand Prix | P14 / P12 | — | P10 / P12 | HAD −0.130 s |
| 6 | Miami Grand Prix | P11 / P15 | P10 / P13 | P11 / DNF | HAD −2.633 s |
| 7 | Emilia Romagna Grand Prix | P9 / P16 | — | P9 / P14 | HAD −0.231 s |
| 8 | Monaco Grand Prix | P6 / P9 | — | P6 / P8 | LAW −0.385 s |
| 9 | Spanish Grand Prix | P9 / P13 | — | P7 / P11 | HAD −0.448 s |
| 10 | Canadian Grand Prix | P9 / P19 | — | P16 / P19 | HAD −0.369 s |
| 11 | Austrian Grand Prix | P13 / P6 | — | P12 / P6 | LAW −0.599 s |
| 12 | British Grand Prix | P13 / P16 | — | DNF / DNF | — |
| 13 | Belgian Grand Prix | P8 / P9 | P8 / P10 | P20 / P8 | LAW −0.853 s |
| 14 | Hungarian Grand Prix | P10 / P9 | — | P11 / P8 | HAD −0.232 s |
| 15 | Dutch Grand Prix | P4 / P8 | — | P3 / P12 | HAD −1.031 s |
| 16 | Italian Grand Prix | P16 / P20 | — | P10 / P14 | HAD −0.001 s |
| 17 | Azerbaijan Grand Prix | P8 / P3 | — | P10 / P5 | LAW −0.622 s |
| 18 | Singapore Grand Prix | P8 / P12 | — | P11 / P15 | HAD −0.287 s |
| 19 | United States Grand Prix | P20 / P12 | P12 / P9 | P16 / P11 | HAD −0.047 s |
| 20 | Mexico City Grand Prix | P9 / P15 | — | P13 / DNF | — |
| 21 | São Paulo Grand Prix | P5 / P7 | P10 / P16 | P8 / P7 | HAD −0.525 s |
| 22 | Las Vegas Grand Prix | P8 / P6 | — | P6 / P14 | HAD −1.257 s |
| 23 | Qatar Grand Prix | P6 / P12 | P9 / P14 | DNF / P9 | HAD −0.138 s |
| 24 | Abu Dhabi Grand Prix | P9 / P13 | — | P17 / P18 | LAW −0.556 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




