Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Kimi Antonelli | Alexander Albon | |
|---|---|---|
| Points | 135 | 73 |
| Wins | 0 | 0 |
| Podiums | 3 | 0 |
| Poles | 0 | 0 |
| Best finish | P2 | P5 |
| Finishes in the points | 13 | 11 |
| Laps led | 11 | 1 |
| Fastest laps | 3 | 1 |
| Finishes | 20 | 20 |
| Retirements | 4 | 4 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 19 | 5 |
| Qualifying gap (median) | −0.274 s | |
| Finished ahead in Grands Prix (both finished) | 13 | 5 |
| Qualified ahead (sprints) | 4 | 2 |
| Finished ahead in sprints (both finished) | 4 | 2 |
| Quicker race pace, lap against lap | 19 | 8 |
| Race pace gap a lap | −0.311 s | |
| Average qualifying position | P8.6 | P12.9 |
| Q3 appearances | 16 | 8 |
| Q1 exits | 3 | 7 |
| Average grid position | P9.0 | P12.9 |
| Average finishing position | P8.2 | P9.7 |
| Places gained on lap 1 | +0.0 | +0.7 |
| Places gained per race | +0.4 | +3.3 |
| Pace off the quickest of the race | 3.13% | 2.41% |
| Pace steadiness over the race | 1.54% | 2.03% |
| Pace steadiness within a stint | 0.42% | 0.51% |
| Pit stops | 45 | 43 |
| Laps in dirty air | 32% | 31% |
| Penalties | 6 | 4 |
| Time penalties | +35 s | +30 s |
| Places to time penalties | −13 | −2 |
| Points to time penalties | −14 | — |
Round by round
| Rd | Grand Prix | Quali ANT / ALB | Sprint ANT / ALB | Race ANT / ALB | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P16 / P6 | — | P4 / P5 | ANT −0.166 s |
| 2 | Chinese Grand Prix | P8 / P10 | P7 / P11 | P6 / P7 | ALB −0.032 s |
| 3 | Japanese Grand Prix | P6 / P9 | — | P6 / P9 | ANT −0.363 s |
| 4 | Bahrain Grand Prix | P4 / P15 | — | P11 / P12 | ANT −0.056 s |
| 5 | Saudi Arabian Grand Prix | P5 / P11 | — | P6 / P9 | ANT −0.526 s |
| 6 | Miami Grand Prix | P3 / P7 | P7 / P11 | P6 / P5 | ALB −0.228 s |
| 7 | Emilia Romagna Grand Prix | P13 / P7 | — | DNF / P5 | ALB −0.420 s |
| 8 | Monaco Grand Prix | P15 / P10 | — | P18 / P9 | ALB −0.412 s |
| 9 | Spanish Grand Prix | P6 / P11 | — | DNF / DNF | ALB −0.155 s |
| 10 | Canadian Grand Prix | P4 / P10 | — | P3 / P20 | ANT −1.131 s |
| 11 | Austrian Grand Prix | P9 / P12 | — | DNF / DNF | — |
| 12 | British Grand Prix | P7 / P14 | — | DNF / P8 | ALB −9.250 s |
| 13 | Belgian Grand Prix | P18 / P5 | P17 / P16 | P16 / P6 | ALB −0.445 s |
| 14 | Hungarian Grand Prix | P15 / P20 | — | P10 / P15 | ANT −0.089 s |
| 15 | Dutch Grand Prix | P11 / P15 | — | P16 / P5 | ANT −0.043 s |
| 16 | Italian Grand Prix | P7 / P14 | — | P9 / P7 | ALB −0.021 s |
| 17 | Azerbaijan Grand Prix | P4 / P19 | — | P4 / P13 | ANT −0.758 s |
| 18 | Singapore Grand Prix | P4 / P19 | — | P5 / P14 | ANT −1.202 s |
| 19 | United States Grand Prix | P7 / P19 | P8 / P6 | P13 / P14 | ANT −0.186 s |
| 20 | Mexico City Grand Prix | P6 / P17 | — | P6 / P12 | ANT −0.925 s |
| 21 | São Paulo Grand Prix | P2 / P12 | P2 / P17 | P2 / P11 | ANT −0.497 s |
| 22 | Las Vegas Grand Prix | P17 / P16 | — | P3 / DNF | ANT −0.105 s |
| 23 | Qatar Grand Prix | P5 / P15 | P6 / P10 | P5 / P11 | ANT −0.954 s |
| 24 | Abu Dhabi Grand Prix | P14 / P17 | — | P15 / P16 | ALB −0.366 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




