Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Lewis Hamilton | Alexander Albon | |
|---|---|---|
| Points | 148 | 73 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Best finish | P4 | P5 |
| Finishes in the points | 18 | 11 |
| Laps led | 2 | 1 |
| Fastest laps | 2 | 1 |
| Finishes | 21 | 20 |
| Retirements | 2 | 4 |
| Disqualifications | 1 | 0 |
| Qualified ahead (Grands Prix) | 17 | 7 |
| Qualifying gap (median) | −0.261 s | |
| Finished ahead in Grands Prix (both finished) | 13 | 4 |
| Qualified ahead (sprints) | 4 | 2 |
| Finished ahead in sprints (both finished) | 5 | 1 |
| Quicker race pace, lap against lap | 23 | 6 |
| Race pace gap a lap | −0.422 s | |
| Average qualifying position | P9.0 | P12.9 |
| Q3 appearances | 15 | 8 |
| Q1 exits | 4 | 7 |
| Average grid position | P9.6 | P12.9 |
| Average finishing position | P7.0 | P9.7 |
| Places gained on lap 1 | +0.5 | +0.7 |
| Places gained per race | +2.7 | +3.3 |
| Pace off the quickest of the race | 2.15% | 2.41% |
| Pace steadiness over the race | 1.98% | 2.03% |
| Pace steadiness within a stint | 0.42% | 0.51% |
| Pit stops | 46 | 43 |
| Laps in dirty air | 26% | 31% |
| Penalties | 2 | 4 |
| Time penalties | +15 s | +30 s |
| Places to time penalties | −2 | −2 |
| Points to time penalties | −4 | — |
Round by round
| Rd | Grand Prix | Quali HAM / ALB | Sprint HAM / ALB | Race HAM / ALB | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P8 / P6 | — | P10 / P5 | ALB −0.048 s |
| 2 | Chinese Grand Prix | P5 / P10 | P1 / P11 | DSQ / P7 | HAM −0.902 s |
| 3 | Japanese Grand Prix | P8 / P9 | — | P7 / P9 | HAM −0.170 s |
| 4 | Bahrain Grand Prix | P9 / P15 | — | P5 / P12 | HAM −0.790 s |
| 5 | Saudi Arabian Grand Prix | P7 / P11 | — | P7 / P9 | HAM −0.599 s |
| 6 | Miami Grand Prix | P12 / P7 | P3 / P11 | P8 / P5 | ALB −0.105 s |
| 7 | Emilia Romagna Grand Prix | P12 / P7 | — | P4 / P5 | ALB −0.173 s |
| 8 | Monaco Grand Prix | P4 / P10 | — | P5 / P9 | HAM −1.346 s |
| 9 | Spanish Grand Prix | P5 / P11 | — | P6 / DNF | HAM −1.012 s |
| 10 | Canadian Grand Prix | P5 / P10 | — | P6 / P20 | HAM −0.697 s |
| 11 | Austrian Grand Prix | P4 / P12 | — | P4 / DNF | HAM −0.453 s |
| 12 | British Grand Prix | P5 / P14 | — | P4 / P8 | HAM −0.132 s |
| 13 | Belgian Grand Prix | P16 / P5 | P15 / P16 | P7 / P6 | HAM −0.003 s |
| 14 | Hungarian Grand Prix | P12 / P20 | — | P12 / P15 | HAM −0.108 s |
| 15 | Dutch Grand Prix | P7 / P15 | — | DNF / P5 | HAM −0.428 s |
| 16 | Italian Grand Prix | P5 / P14 | — | P6 / P7 | HAM −0.204 s |
| 17 | Azerbaijan Grand Prix | P12 / P19 | — | P8 / P13 | HAM −0.717 s |
| 18 | Singapore Grand Prix | P6 / P19 | — | P8 / P14 | HAM −1.581 s |
| 19 | United States Grand Prix | P5 / P19 | P4 / P6 | P4 / P14 | HAM −0.457 s |
| 20 | Mexico City Grand Prix | P3 / P17 | — | P8 / P12 | HAM −1.094 s |
| 21 | São Paulo Grand Prix | P13 / P12 | P7 / P17 | DNF / P11 | HAM −0.105 s |
| 22 | Las Vegas Grand Prix | P20 / P16 | — | P8 / DNF | ALB −0.294 s |
| 23 | Qatar Grand Prix | P18 / P15 | P17 / P10 | P12 / P11 | ALB −0.058 s |
| 24 | Abu Dhabi Grand Prix | P16 / P17 | — | P8 / P16 | HAM −0.104 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




