Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Lewis Hamilton | Kimi Antonelli | |
|---|---|---|
| Points | 148 | 135 |
| Wins | 0 | 0 |
| Podiums | 0 | 3 |
| Poles | 0 | 0 |
| Best finish | P4 | P2 |
| Finishes in the points | 18 | 13 |
| Laps led | 2 | 11 |
| Fastest laps | 2 | 3 |
| Finishes | 21 | 20 |
| Retirements | 2 | 4 |
| Disqualifications | 1 | 0 |
| Qualified ahead (Grands Prix) | 13 | 11 |
| Qualifying gap (median) | −0.066 s | |
| Finished ahead in Grands Prix (both finished) | 6 | 11 |
| Qualified ahead (sprints) | 3 | 3 |
| Finished ahead in sprints (both finished) | 4 | 2 |
| Quicker race pace, lap against lap | 16 | 11 |
| Race pace gap a lap | −0.040 s | |
| Average qualifying position | P9.0 | P8.6 |
| Q3 appearances | 15 | 16 |
| Q1 exits | 4 | 3 |
| Average grid position | P9.6 | P9.0 |
| Average finishing position | P7.0 | P8.2 |
| Places gained on lap 1 | +0.5 | +0.0 |
| Places gained per race | +2.7 | +0.4 |
| Pace off the quickest of the race | 2.15% | 3.13% |
| Pace steadiness over the race | 1.98% | 1.54% |
| Pace steadiness within a stint | 0.42% | 0.42% |
| Pit stops | 46 | 45 |
| Laps in dirty air | 26% | 32% |
| Penalties | 2 | 6 |
| Time penalties | +15 s | +35 s |
| Places to time penalties | −2 | −13 |
| Points to time penalties | −4 | −14 |
Round by round
| Rd | Grand Prix | Quali HAM / ANT | Sprint HAM / ANT | Race HAM / ANT | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P8 / P16 | — | P10 / P4 | ANT −0.447 s |
| 2 | Chinese Grand Prix | P5 / P8 | P1 / P7 | DSQ / P6 | HAM −0.828 s |
| 3 | Japanese Grand Prix | P8 / P6 | — | P7 / P6 | ANT −0.189 s |
| 4 | Bahrain Grand Prix | P9 / P4 | — | P5 / P11 | HAM −0.471 s |
| 5 | Saudi Arabian Grand Prix | P7 / P5 | — | P7 / P6 | HAM −0.086 s |
| 6 | Miami Grand Prix | P12 / P3 | P3 / P7 | P8 / P6 | ANT −0.064 s |
| 7 | Emilia Romagna Grand Prix | P12 / P13 | — | P4 / DNF | HAM −0.054 s |
| 8 | Monaco Grand Prix | P4 / P15 | — | P5 / P18 | HAM −2.767 s |
| 9 | Spanish Grand Prix | P5 / P6 | — | P6 / DNF | HAM −0.172 s |
| 10 | Canadian Grand Prix | P5 / P4 | — | P6 / P3 | ANT −0.527 s |
| 11 | Austrian Grand Prix | P4 / P9 | — | P4 / DNF | — |
| 12 | British Grand Prix | P5 / P7 | — | P4 / DNF | HAM −8.842 s |
| 13 | Belgian Grand Prix | P16 / P18 | P15 / P17 | P7 / P16 | HAM −0.526 s |
| 14 | Hungarian Grand Prix | P12 / P15 | — | P12 / P10 | HAM −0.041 s |
| 15 | Dutch Grand Prix | P7 / P11 | — | DNF / P16 | HAM −0.628 s |
| 16 | Italian Grand Prix | P5 / P7 | — | P6 / P9 | HAM −0.301 s |
| 17 | Azerbaijan Grand Prix | P12 / P4 | — | P8 / P4 | ANT −0.323 s |
| 18 | Singapore Grand Prix | P6 / P4 | — | P8 / P5 | HAM −0.125 s |
| 19 | United States Grand Prix | P5 / P7 | P4 / P8 | P4 / P13 | HAM −0.462 s |
| 20 | Mexico City Grand Prix | P3 / P6 | — | P8 / P6 | HAM −0.117 s |
| 21 | São Paulo Grand Prix | P13 / P2 | P7 / P2 | DNF / P2 | ANT −0.725 s |
| 22 | Las Vegas Grand Prix | P20 / P17 | — | P8 / P3 | ANT −0.444 s |
| 23 | Qatar Grand Prix | P18 / P5 | P17 / P6 | P12 / P5 | ANT −1.074 s |
| 24 | Abu Dhabi Grand Prix | P16 / P14 | — | P8 / P15 | HAM −0.243 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




