Season totals
| Max Verstappen | Yuki Tsunoda | |
|---|---|---|
| Points | 403 | 33 |
| Qualified ahead | 29 | 1 |
| Finished ahead (both finished) | 26 | 1 |
| Quicker race pace | 28 | 0 |
| Average qualifying position | P3.5 | P12.7 |
| Average grid position | P3.6 | P12.8 |
| Average finishing position | P3.5 | P11.4 |
| Places gained on lap 1 | +0.3 | +0.4 |
| Places gained per race | 0.0 | +1.5 |
| Pace off the quickest of the race | 0.53% | 3.69% |
| Pace steadiness | 1.82% | 1.82% |
| Pit stops | 44 | 47 |
| Laps in dirty air | 11% | 32% |
| Finishes | 28 | 28 |
| Retirements | 2 | 2 |
| Penalties | 3 | 7 |
| Time penalties | 25 s | 55 s |
| Places lost to time penalties | 19 | 15 |
| Points lost to time penalties | 21 | 8 |
Round by round
| Rd | Grand Prix | Quali VER / TSU | Sprint VER / TSU | Race VER / TSU | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P3 / P5 | — | P2 / P12 | VER −2.280 s |
| 2 | Chinese Grand Prix | P4 / P9 | P3 / P6 | P4 / P16 | VER −0.707 s |
| 3 | Japanese Grand Prix | P1 / P15 | — | P1 / P12 | VER −0.636 s |
| 4 | Bahrain Grand Prix | P7 / P10 | — | P6 / P9 | VER −0.238 s |
| 5 | Saudi Arabian Grand Prix | P1 / P8 | — | P2 / DNF | — |
| 6 | Miami Grand Prix | P1 / P10 | P17 / P6 | P4 / P10 | VER −0.683 s |
| 7 | Emilia Romagna Grand Prix | P2 / P20 | — | P1 / P10 | VER −1.263 s |
| 8 | Monaco Grand Prix | P5 / P12 | — | P4 / P17 | VER −3.549 s |
| 9 | Spanish Grand Prix | P3 / P20 | — | P10 / P13 | VER −1.361 s |
| 10 | Canadian Grand Prix | P2 / P11 | — | P2 / P12 | VER −1.645 s |
| 11 | Austrian Grand Prix | P7 / P18 | — | DNF / P16 | — |
| 12 | British Grand Prix | P1 / P12 | — | P5 / P15 | VER −8.345 s |
| 13 | Belgian Grand Prix | P4 / P7 | P1 / P11 | P4 / P13 | VER −1.282 s |
| 14 | Hungarian Grand Prix | P8 / P16 | — | P9 / P17 | VER −0.708 s |
| 15 | Dutch Grand Prix | P3 / P12 | — | P2 / P9 | VER −1.506 s |
| 16 | Italian Grand Prix | P1 / P10 | — | P1 / P13 | VER −1.010 s |
| 17 | Azerbaijan Grand Prix | P1 / P6 | — | P1 / P6 | VER −0.654 s |
| 18 | Singapore Grand Prix | P2 / P13 | — | P2 / P12 | VER −1.740 s |
| 19 | United States Grand Prix | P1 / P13 | P1 / P7 | P1 / P7 | VER −0.623 s |
| 20 | Mexico City Grand Prix | P5 / P11 | — | P3 / P11 | VER −0.533 s |
| 21 | São Paulo Grand Prix | P16 / P19 | P4 / P13 | P3 / P17 | VER −1.073 s |
| 22 | Las Vegas Grand Prix | P2 / P19 | — | P1 / P12 | VER −1.200 s |
| 23 | Qatar Grand Prix | P3 / P16 | P4 / P5 | P1 / P10 | VER −1.197 s |
| 24 | Abu Dhabi Grand Prix | P1 / P10 | — | P1 / P14 | VER −1.602 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




