Season totals
| Nico Hulkenberg | Gabriel Bortoleto | |
|---|---|---|
| Points | 47 | 19 |
| Qualified ahead | 14 | 15 |
| Finished ahead (both finished) | 8 | 11 |
| Quicker race pace | 13 | 13 |
| Average qualifying position | P14.4 | P14.2 |
| Average grid position | P14.4 | P14.3 |
| Average finishing position | P12.4 | P13.2 |
| Places gained on lap 1 | +0.0 | 0.0 |
| Places gained per race | +2.2 | +0.8 |
| Pace off the quickest of the race | 3.53% | 3.52% |
| Pace steadiness | 1.77% | 1.16% |
| Pit stops | 42 | 41 |
| Laps in dirty air | 36% | 29% |
| Finishes | 25 | 23 |
| Retirements | 5 | 7 |
| Penalties | 1 | 1 |
| Time penalties | 5 s | 5 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali HUL / BOR | Sprint HUL / BOR | Race HUL / BOR | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P17 / P15 | — | P7 / DNF | HUL −0.374 s |
| 2 | Chinese Grand Prix | P12 / P19 | P19 / P18 | P15 / P14 | BOR −0.633 s |
| 3 | Japanese Grand Prix | P16 / P17 | — | P16 / P19 | HUL −0.599 s |
| 4 | Bahrain Grand Prix | P16 / P18 | — | DNF / P18 | HUL −0.266 s |
| 5 | Saudi Arabian Grand Prix | P18 / P20 | — | P15 / P18 | HUL −0.386 s |
| 6 | Miami Grand Prix | P16 / P13 | P9 / P15 | P14 / DNF | HUL −0.151 s |
| 7 | Emilia Romagna Grand Prix | P17 / P14 | — | P12 / P18 | BOR −0.372 s |
| 8 | Monaco Grand Prix | P13 / P16 | — | P16 / P14 | BOR −0.443 s |
| 9 | Spanish Grand Prix | P16 / P12 | — | P5 / P12 | BOR −0.002 s |
| 10 | Canadian Grand Prix | P13 / P16 | — | P8 / P14 | HUL −0.497 s |
| 11 | Austrian Grand Prix | P20 / P8 | — | P9 / P8 | BOR −0.015 s |
| 12 | British Grand Prix | P19 / P17 | — | P3 / DNF | — |
| 13 | Belgian Grand Prix | P14 / P10 | P18 / P9 | P12 / P9 | BOR −0.584 s |
| 14 | Hungarian Grand Prix | P19 / P7 | — | P13 / P6 | HUL −0.511 s |
| 15 | Dutch Grand Prix | P17 / P13 | — | P14 / P15 | HUL −0.068 s |
| 16 | Italian Grand Prix | P12 / P8 | — | DNF / P8 | — |
| 17 | Azerbaijan Grand Prix | P17 / P13 | — | P16 / P11 | BOR −0.510 s |
| 18 | Singapore Grand Prix | P11 / P14 | — | P20 / P17 | HUL −0.217 s |
| 19 | United States Grand Prix | P11 / P16 | P13 / P11 | P8 / P18 | HUL −0.216 s |
| 20 | Mexico City Grand Prix | P13 / P16 | — | DNF / P10 | BOR −0.619 s |
| 21 | São Paulo Grand Prix | P10 / — | P15 / DNF | P9 / DNF | — |
| 22 | Las Vegas Grand Prix | P11 / P18 | — | P7 / DNF | — |
| 23 | Qatar Grand Prix | P11 / P14 | P16 / P11 | DNF / P13 | BOR −1.073 s |
| 24 | Abu Dhabi Grand Prix | P18 / P7 | — | P9 / P11 | HUL −0.575 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




