Season totals
| Pierre Gasly | Franco Colapinto | |
|---|---|---|
| Points | 22 | 0 |
| Qualified ahead | 17 | 5 |
| Finished ahead (both finished) | 12 | 5 |
| Quicker race pace | 10 | 11 |
| Average qualifying position | P13.5 | P17.1 |
| Average grid position | P13.2 | P17.1 |
| Average finishing position | P13.2 | P16.3 |
| Places gained on lap 1 | +0.2 | +0.3 |
| Places gained per race | +0.1 | +0.7 |
| Pace off the quickest of the race | 3.62% | 3.67% |
| Pace steadiness | 1.72% | 1.71% |
| Pit stops | 42 | 34 |
| Laps in dirty air | 31% | 24% |
| Finishes | 25 | 19 |
| Retirements | 5 | 3 |
| Penalties | 2 | 1 |
| Time penalties | 15 s | 5 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali GAS / COL | Sprint GAS / COL | Race GAS / COL | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P9 / — | — | P11 / — | — |
| 2 | Chinese Grand Prix | P16 / — | P12 / — | DNF / — | — |
| 3 | Japanese Grand Prix | P11 / — | — | P13 / — | — |
| 4 | Bahrain Grand Prix | P5 / — | — | P7 / — | — |
| 5 | Saudi Arabian Grand Prix | P9 / — | — | DNF / — | — |
| 6 | Miami Grand Prix | P18 / — | P8 / — | P13 / — | — |
| 7 | Emilia Romagna Grand Prix | P10 / P15 | — | P13 / P16 | GAS −0.555 s |
| 8 | Monaco Grand Prix | P18 / P20 | — | DNF / P13 | COL −0.431 s |
| 9 | Spanish Grand Prix | P8 / P19 | — | P8 / P15 | GAS −0.721 s |
| 10 | Canadian Grand Prix | P20 / P12 | — | P15 / P13 | COL −0.300 s |
| 11 | Austrian Grand Prix | P10 / P14 | — | P13 / P15 | COL −0.102 s |
| 12 | British Grand Prix | P10 / P20 | — | P6 / DNF | — |
| 13 | Belgian Grand Prix | P13 / P17 | DNF / P19 | P10 / P19 | GAS −0.559 s |
| 14 | Hungarian Grand Prix | P17 / P14 | — | P19 / P18 | COL −1.196 s |
| 15 | Dutch Grand Prix | P14 / P16 | — | P17 / P11 | COL −0.109 s |
| 16 | Italian Grand Prix | P19 / P18 | — | P16 / P17 | GAS −0.196 s |
| 17 | Azerbaijan Grand Prix | P18 / P16 | — | P18 / P19 | COL −0.411 s |
| 18 | Singapore Grand Prix | P18 / P16 | — | P19 / P16 | COL −0.016 s |
| 19 | United States Grand Prix | P14 / P15 | P10 / P14 | P19 / P17 | COL −0.017 s |
| 20 | Mexico City Grand Prix | P18 / P20 | — | P15 / P16 | GAS −0.191 s |
| 21 | São Paulo Grand Prix | P9 / P18 | P8 / DNF | P10 / P15 | COL −0.147 s |
| 22 | Las Vegas Grand Prix | P10 / P15 | — | P13 / P15 | GAS −0.085 s |
| 23 | Qatar Grand Prix | P9 / P20 | P18 / P20 | P16 / P14 | GAS −0.094 s |
| 24 | Abu Dhabi Grand Prix | P19 / P20 | — | P19 / P20 | COL −0.041 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




