Season totals
| Pierre Gasly | Jack Doohan | |
|---|---|---|
| Points | 22 | 0 |
| Qualified ahead | 6 | 2 |
| Finished ahead (both finished) | 4 | 0 |
| Quicker race pace | 4 | 1 |
| Average qualifying position | P13.5 | P15.8 |
| Average grid position | P13.2 | P15.8 |
| Average finishing position | P13.2 | P15.8 |
| Places gained on lap 1 | +0.2 | +0.3 |
| Places gained per race | +0.1 | +0.5 |
| Pace off the quickest of the race | 3.62% | 1.93% |
| Pace steadiness | 1.72% | 1.07% |
| Pit stops | 42 | 7 |
| Laps in dirty air | 31% | 34% |
| Finishes | 25 | 6 |
| Retirements | 5 | 2 |
| Penalties | 2 | 2 |
| Time penalties | 15 s | 15 s |
| Places lost to time penalties | 0 | 3 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali GAS / DOO | Sprint GAS / DOO | Race GAS / DOO | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P9 / P14 | — | P11 / DNF | — |
| 2 | Chinese Grand Prix | P16 / P18 | P12 / P20 | DNF / P13 | GAS −0.293 s |
| 3 | Japanese Grand Prix | P11 / P19 | — | P13 / P15 | GAS −0.500 s |
| 4 | Bahrain Grand Prix | P5 / P11 | — | P7 / P14 | GAS −0.384 s |
| 5 | Saudi Arabian Grand Prix | P9 / P17 | — | DNF / P17 | — |
| 6 | Miami Grand Prix | P18 / P14 | P8 / P16 | P13 / DNF | — |
| 7 | Emilia Romagna Grand Prix | P10 / — | — | P13 / — | — |
| 8 | Monaco Grand Prix | P18 / — | — | DNF / — | — |
| 9 | Spanish Grand Prix | P8 / — | — | P8 / — | — |
| 10 | Canadian Grand Prix | P20 / — | — | P15 / — | — |
| 11 | Austrian Grand Prix | P10 / — | — | P13 / — | — |
| 12 | British Grand Prix | P10 / — | — | P6 / — | — |
| 13 | Belgian Grand Prix | P13 / — | DNF / — | P10 / — | — |
| 14 | Hungarian Grand Prix | P17 / — | — | P19 / — | — |
| 15 | Dutch Grand Prix | P14 / — | — | P17 / — | — |
| 16 | Italian Grand Prix | P19 / — | — | P16 / — | — |
| 17 | Azerbaijan Grand Prix | P18 / — | — | P18 / — | — |
| 18 | Singapore Grand Prix | P18 / — | — | P19 / — | — |
| 19 | United States Grand Prix | P14 / — | P10 / — | P19 / — | — |
| 20 | Mexico City Grand Prix | P18 / — | — | P15 / — | — |
| 21 | São Paulo Grand Prix | P9 / — | P8 / — | P10 / — | — |
| 22 | Las Vegas Grand Prix | P10 / — | — | P13 / — | — |
| 23 | Qatar Grand Prix | P9 / — | P18 / — | P16 / — | — |
| 24 | Abu Dhabi Grand Prix | P19 / — | — | P19 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




