Standard · 9 races



Explore the lap-by-lap analytics
Every timed session of the weekend, down to the lap: open a session below for its full timing, gaps and pace, not just who finished where.
250SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | 25 | |
| 2 | 31 | Max Anstie | 22 | |
| 3 | 24 | R.J. Hampshire | 20 | |
| 4 | 1 | Tom Vialle | 18 | |
| 5 | 41 | Nate Thrasher | 17 | |
| 6 | 10 | Chance Hymas | 16 | |
| 7 | 83 | Austin Forkner | 15 | |
| 8 | 60 | Carson Mumford | 14 | |
| 9 | 92 | Maximus Vohland | 13 | |
| 10 | 55 | Henry Miller | 12 | |
| 11 | 59 | Cullin Park | 11 | |
| 12 | 87 | Hardy Munoz | 10 | |
| 13 | 89 | Trevor Colip | 9 | |
| 14 | 75 | Gage Linville | 8 | |
| 15 | 192 | Jack Chambers | 7 | |
| 16 | 74 | Lorenzo Locurcio | 6 | |
| 17 | 56 | Seth Hammaker | 5 | |
| 18 | 62 | Mark Finies | 4 | |
| 19 | 73 | Preston Boespflug | 3 | |
| 20 | 137 | Ayden Shive | 2 | |
| 21 | 682 | Izaih Clark | 1 | |
| 22 | 50 | Cameron Mcadoo | 0 |
450SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 2 | Cooper Webb | 25 | |
| 2 | 94 | Ken Roczen | 22 | |
| 3 | 4 | Chase Sexton | 20 | |
| 4 | 27 | Malcolm Stewart | 18 | |
| 5 | 32 | Justin Cooper | 17 | |
| 6 | 21 | Jason Anderson | 16 | |
| 7 | 51 | Justin Barcia | 15 | |
| 8 | 14 | Dylan Ferrandis | 14 | |
| 9 | 7 | Aaron Plessinger | 13 | |
| 10 | 46 | Justin Hill | 12 | |
| 11 | 45 | Colt Nichols | 11 | |
| 12 | 12 | Shane McElrath | 10 | |
| 13 | 17 | Joey Savatgy | 9 | |
| 14 | 49 | Mitchell Oldenburg | 8 | |
| 15 | 77 | Jerry Robin | 7 | |
| 16 | 86 | Mitchell Harrison | 6 | |
| 17 | 11 | Kyle Chisholm | 5 | |
| 18 | 146 | Kevin Moranz | 4 | |
| 19 | 43 | Grant Harlan | 3 | |
| 20 | 72 | Anthony Rodriguez | 2 | |
| 21 | 122 | Justin Starling | 1 | |
| 22 | 57 | Benny Bloss | 0 |
KTM overall
Fastest lap: Wyatt Tedesco — 1:22.885 (KTM Jr Racing Main Event)
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 8 | Evan Albert | 25 | |
| 2 | 1 | Boone Pearson | 22 | |
| 3 | 3 | James Martin | 20 | |
| 4 | 2 | Tayla Thompson | 18 | |
| 5 | 4 | Lucas Murray | 17 | |
| 6 | 7 | River Benavidez | 16 | |
| 7 | 5 | Challen McKinney | 15 | |
| 8 | 13 | Thomas Howard | 14 | |
| 9 | 14 | Raylan Heighton | 13 | |
| 10 | 15 | Maveric Chan | 12 | |
| 11 | 12 | Vismay Ram Yelahanka | 11 | |
| 12 | 11 | Greyson Jamison | 10 | |
| 13 | 9 | Breanna Page | 9 | |
| 14 | 10 | Bryant Valadao | 8 | |
| 15 | 6 | Kai Cunanan | 7 |