Standard · 9 races



Explore the lap-by-lap analytics
Every timed session of the weekend, down to the lap: open a session below for its full timing, gaps and pace, not just who finished where.
250SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 30 | Jo Shimoda | 25 | |
| 2 | 23 | Julien Beaumer | 22 | |
| 3 | 19 | Jordon Smith | 20 | |
| 4 | 25 | Ryder DiFrancesco | 18 | |
| 5 | 38 | Haiden Deegan | 17 | |
| 6 | 37 | Coty Schock | 16 | |
| 7 | 52 | Anthony Bourdon | 15 | |
| 8 | 100 | Cole Davies | 14 | |
| 9 | 36 | Garrett Marchbanks | 13 | |
| 10 | 61 | Cole Thompson | 12 | |
| 11 | 65 | Lux Turner | 11 | |
| 12 | 134 | Avery Long | 10 | |
| 13 | 63 | Hunter Yoder | 9 | |
| 14 | 91 | Tj Albright | 8 | |
| 15 | 93 | Michael Mosiman | 7 | |
| 16 | 79 | Max Miller | 6 | |
| 17 | 302 | Parker Ross | 5 | |
| 18 | 943 | Noah Viney | 4 | |
| 19 | 115 | Gavin Towers | 3 | |
| 20 | 325 | Stilez Robertson | 2 | |
| 21 | 67 | Joshua Varize | 1 | |
| 22 | 54 | Jett Reynolds | 0 |
450SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 4 | Chase Sexton | 25 | |
| 2 | 94 | Ken Roczen | 22 | |
| 3 | 21 | Jason Anderson | 20 | |
| 4 | 2 | Cooper Webb | 18 | |
| 5 | 3 | Eli Tomac | 17 | |
| 6 | 51 | Justin Barcia | 16 | |
| 7 | 32 | Justin Cooper | 15 | |
| 8 | 46 | Justin Hill | 14 | |
| 9 | 7 | Aaron Plessinger | 13 | |
| 10 | 27 | Malcolm Stewart | 12 | |
| 11 | 96 | Hunter Lawrence | 11 | |
| 12 | 1 | Jett Lawrence | 10 | |
| 13 | 12 | Shane McElrath | 9 | |
| 14 | 70 | Jorge Prado | 8 | |
| 15 | 66 | Vince Friese | 7 | |
| 16 | 49 | Mitchell Oldenburg | 6 | |
| 17 | 86 | Mitchell Harrison | 5 | |
| 18 | 33 | Freddie Noren | 4 | |
| 19 | 200 | Ryan Breece | 3 | |
| 20 | 11 | Kyle Chisholm | 2 | |
| 21 | 17 | Joey Savatgy | 1 | |
| 22 | 57 | Benny Bloss | 0 |
KTM overall
Fastest lap: Kai Cunanan — 1:06.355 (KTM Jr Main Event)
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 6 | Kai Cunanan | 25 | |
| 2 | 15 | Maveric Chan | 22 | |
| 3 | 8 | Evan Albert | 20 | |
| 4 | 7 | River Benavidez | 18 | |
| 5 | 5 | Challen McKinney | 17 | |
| 6 | 3 | James Martin | 16 | |
| 7 | 4 | Lucas Murray | 15 | |
| 8 | 11 | Greyson Jamison | 14 | |
| 9 | 14 | Raylan Heighton | 13 | |
| 10 | 1 | Boone Pearson | 12 | |
| 11 | 13 | Thomas Howard | 11 | |
| 12 | 10 | Bryant Valadao | 10 | |
| 13 | 12 | Vismay Ram Yelahanka | 9 | |
| 14 | 2 | Tayla Thompson | 8 | |
| 15 | 9 | Breanna Page | 7 |