Standard · 9 races



Explore the lap-by-lap analytics
Every timed session of the weekend, down to the lap: open a session below for its full timing, gaps and pace, not just who finished where.
250SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 23 | Julien Beaumer | 25 | |
| 2 | 19 | Jordon Smith | 22 | |
| 3 | 38 | Haiden Deegan | 20 | |
| 4 | 100 | Cole Davies | 18 | |
| 5 | 25 | Ryder DiFrancesco | 17 | |
| 6 | 37 | Coty Schock | 16 | |
| 7 | 30 | Jo Shimoda | 15 | |
| 8 | 36 | Garrett Marchbanks | 14 | |
| 9 | 93 | Michael Mosiman | 13 | |
| 10 | 63 | Hunter Yoder | 12 | |
| 11 | 52 | Anthony Bourdon | 11 | |
| 12 | 61 | Cole Thompson | 10 | |
| 13 | 54 | Jett Reynolds | 9 | |
| 14 | 334 | Brad West | 8 | |
| 15 | 302 | Parker Ross | 7 | |
| 16 | 91 | Tj Albright | 6 | |
| 17 | 260 | Nico Koch | 5 | |
| 18 | 115 | Gavin Towers | 4 | |
| 19 | 101 | Dylan Walsh | 3 | |
| 20 | 67 | Joshua Varize | 2 | |
| 21 | 26 | Ty Masterpool | 1 | |
| 22 | 65 | Lux Turner | 0 |
450SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 3 | Eli Tomac | 25 | |
| 2 | 1 | Jett Lawrence | 22 | |
| 3 | 2 | Cooper Webb | 20 | |
| 4 | 94 | Ken Roczen | 18 | |
| 5 | 96 | Hunter Lawrence | 17 | |
| 6 | 4 | Chase Sexton | 16 | |
| 7 | 27 | Malcolm Stewart | 15 | |
| 8 | 51 | Justin Barcia | 14 | |
| 9 | 14 | Dylan Ferrandis | 13 | |
| 10 | 17 | Joey Savatgy | 12 | |
| 11 | 32 | Justin Cooper | 11 | |
| 12 | 70 | Jorge Prado | 10 | |
| 13 | 21 | Jason Anderson | 9 | |
| 14 | 46 | Justin Hill | 8 | |
| 15 | 66 | Vince Friese | 7 | |
| 16 | 57 | Benny Bloss | 6 | |
| 17 | 12 | Shane McElrath | 5 | |
| 18 | 45 | Colt Nichols | 4 | |
| 19 | 49 | Mitchell Oldenburg | 3 | |
| 20 | 11 | Kyle Chisholm | 2 | |
| 21 | 146 | Kevin Moranz | 1 | |
| 22 | 7 | Aaron Plessinger | 0 |
KTM overall
Fastest lap: SAUNDERS — 1:06.230 (KTM Jr Racing Main Event)
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1 | Boone Pearson | 25 | |
| 2 | 11 | Greyson Jamison | 22 | |
| 3 | 14 | Raylan Heighton | 20 | |
| 4 | 2 | Tayla Thompson | 18 | |
| 5 | 6 | Kai Cunanan | 17 | |
| 6 | 10 | Bryant Valadao | 16 | |
| 7 | 13 | Thomas Howard | 15 | |
| 8 | 3 | James Martin | 14 | |
| 9 | 7 | River Benavidez | 13 | |
| 10 | 5 | Challen McKinney | 12 | |
| 11 | 9 | Breanna Page | 11 | |
| 12 | 12 | Vismay Ram Yelahanka | 10 | |
| 13 | 15 | Maveric Chan | 9 | |
| 14 | 8 | Evan Albert | 8 | |
| 15 | 4 | Lucas Murray | 7 |