Standard · 9 races



Explore the lap-by-lap analytics
Every timed session of the weekend, down to the lap: open a session below for its full timing, gaps and pace, not just who finished where.
250SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 25 | |
| 2 | 23 | Julien Beaumer | 22 | |
| 3 | 100 | Cole Davies | 20 | |
| 4 | 19 | Jordon Smith | 18 | |
| 5 | 37 | Coty Schock | 17 | |
| 6 | 30 | Jo Shimoda | 16 | |
| 7 | 93 | Michael Mosiman | 15 | |
| 8 | 98 | Drew Adams | 14 | |
| 9 | 52 | Anthony Bourdon | 13 | |
| 10 | 63 | Hunter Yoder | 12 | |
| 11 | 65 | Lux Turner | 11 | |
| 12 | 302 | Parker Ross | 10 | |
| 13 | 54 | Jett Reynolds | 9 | |
| 14 | 91 | Tj Albright | 8 | |
| 15 | 115 | Gavin Towers | 7 | |
| 16 | 964 | Dominique Thury | 6 | |
| 17 | 166 | Enzo Lopes | 5 | |
| 18 | 101 | Dylan Walsh | 4 | |
| 19 | 67 | Joshua Varize | 3 | |
| 20 | 476 | Collin Jurin | 2 | |
| 21 | 800 | Preston Masciangelo | 1 | |
| 22 | 85 | Max Sanford | 0 |
450SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 25 | |
| 2 | 94 | Ken Roczen | 22 | |
| 3 | 21 | Jason Anderson | 20 | |
| 4 | 4 | Chase Sexton | 18 | |
| 5 | 96 | Hunter Lawrence | 17 | |
| 6 | 32 | Justin Cooper | 16 | |
| 7 | 3 | Eli Tomac | 15 | |
| 8 | 2 | Cooper Webb | 14 | |
| 9 | 27 | Malcolm Stewart | 13 | |
| 10 | 51 | Justin Barcia | 12 | |
| 11 | 17 | Joey Savatgy | 11 | |
| 12 | 57 | Benny Bloss | 10 | |
| 13 | 49 | Mitchell Oldenburg | 9 | |
| 14 | 45 | Colt Nichols | 8 | |
| 15 | 46 | Justin Hill | 7 | |
| 16 | 14 | Dylan Ferrandis | 6 | |
| 17 | 12 | Shane McElrath | 5 | |
| 18 | 77 | Jerry Robin | 4 | |
| 19 | 78 | Cade Clason | 3 | |
| 20 | 146 | Kevin Moranz | 2 | |
| 21 | 33 | Freddie Noren | 1 | |
| 22 | 7 | Aaron Plessinger | 0 |
KTM overall
Fastest lap: PAINE — 0:12.071 (KTM Jr Main Event)
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 2 | Tayla Thompson | 25 | |
| 2 | 7 | River Benavidez | 22 | |
| 3 | 4 | Lucas Murray | 20 | |
| 4 | 3 | James Martin | 18 | |
| 5 | 15 | Maveric Chan | 17 | |
| 6 | 13 | Thomas Howard | 16 | |
| 7 | 12 | Vismay Ram Yelahanka | 15 | |
| 8 | 11 | Greyson Jamison | 14 | |
| 9 | 8 | Evan Albert | 13 | |
| 10 | 5 | Challen McKinney | 12 | |
| 11 | 14 | Raylan Heighton | 11 | |
| 12 | 6 | Kai Cunanan | 10 | |
| 13 | 10 | Bryant Valadao | 9 | |
| 14 | 9 | Breanna Page | 8 | |
| 15 | 1 | Boone Pearson | 7 |